|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Dec 15, 2020 Walsh Gymnasium, South Orange, New Jersey Attendance: 0 |
UConn | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Nelson-Ododa | F | 24 | 7-9 | 2-4 | 0-1 | 2-10 | 2 | 1 | 1 | 3 | 3 | 16 |
C. Williams | G | 34 | 9-19 | 0-1 | 3-8 | 1-3 | 4 | 0 | 1 | 2 | 1 | 21 |
P. Bueckers | G | 32 | 11-14 | 1-1 | 2-3 | 0-4 | 5 | 0 | 2 | 3 | 4 | 25 |
E. Westbrook | G | 31 | 1-8 | 0-0 | 0-4 | 1-6 | 7 | 0 | 2 | 1 | 0 | 2 |
A. Makurat | G | 25 | 1-4 | 0-0 | 1-4 | 0-3 | 7 | 1 | 2 | 3 | 0 | 3 |
A. Edwards | 18 | 7-10 | 3-4 | 0-0 | 4-8 | 0 | 1 | 0 | 2 | 1 | 17 | |
A. Griffin | 15 | 1-2 | 0-0 | 0-0 | 1-3 | 0 | 0 | 1 | 1 | 3 | 2 | |
N. Muhl | 12 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 2 | 2 | 0 | |
M. McLean | 5 | 2-2 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 5 | |
A. Chassion | 2 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | |
P. Gabriel | 2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 200 | 39-71 (.549) |
8-12 (.667) |
6-22 (.273) |
10-41 | 26 | 3 | 10 | 20 | 15 | 92 |
Seton Hall | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Allesch | F | 33 | 1-7 | 0-0 | 0-6 | 2-6 | 0 | 1 | 1 | 3 | 5 | 2 |
L. Park-Lane | G | 35 | 9-20 | 9-10 | 2-8 | 1-2 | 6 | 0 | 1 | 2 | 0 | 29 |
D. Elmore | G | 31 | 4-15 | 3-4 | 0-1 | 1-7 | 0 | 0 | 1 | 3 | 5 | 11 |
M. Jackson | G | 31 | 2-8 | 2-2 | 1-4 | 2-3 | 1 | 0 | 0 | 5 | 1 | 7 |
M. Bembry | G | 22 | 4-8 | 0-0 | 2-4 | 2-4 | 0 | 0 | 0 | 2 | 2 | 10 |
S. Treadwell | 26 | 0-6 | 0-0 | 0-5 | 0-6 | 0 | 0 | 2 | 1 | 2 | 0 | |
A. Wright | 19 | 3-4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 2 | 1 | 6 | |
K. Harris | 2 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Keenan | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 23-68 (.338) |
14-16 (.875) |
5-28 (.179) |
11-34 | 7 | 1 | 6 | 20 | 17 | 65 |