|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 16, 2020 Athletics-Recreation Center, Valparaiso, Indiana Attendance: 64 |
Xavier | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Gray | F | 33 | 10-19 | 2-2 | 0-3 | 1-9 | 1 | 0 | 6 | 4 | 4 | 22 |
A. Townsend | F | 8 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 2 | 4 | 0 |
A. Dunham | G | 33 | 0-7 | 3-4 | 0-2 | 1-5 | 9 | 0 | 2 | 1 | 0 | 3 |
N. Clark | G | 28 | 8-15 | 2-2 | 1-2 | 1-3 | 0 | 0 | 1 | 3 | 5 | 19 |
L. Wasylson | G | 16 | 2-5 | 2-2 | 2-4 | 3-4 | 0 | 0 | 0 | 0 | 4 | 8 |
C. Prenger | 25 | 0-3 | 1-2 | 0-0 | 2-2 | 1 | 0 | 0 | 2 | 5 | 1 | |
K. Satterfield | 19 | 1-4 | 4-6 | 0-0 | 2-5 | 1 | 0 | 2 | 0 | 1 | 6 | |
C. Gross | 16 | 5-7 | 7-8 | 0-0 | 2-2 | 1 | 1 | 0 | 3 | 5 | 17 | |
M. Sharps | 13 | 2-4 | 2-2 | 1-2 | 0-1 | 1 | 0 | 2 | 0 | 4 | 7 | |
M. Scarlett | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Totals | 199 | 28-65 (.431) |
23-28 (.821) |
4-13 (.308) |
15-35 | 15 | 2 | 13 | 17 | 32 | 83 |
Valparaiso | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Morrison | F | 25 | 4-6 | 3-4 | 1-3 | 0-3 | 0 | 1 | 0 | 0 | 4 | 12 |
E. Ellenson | F | 18 | 1-3 | 0-0 | 1-2 | 0-1 | 0 | 1 | 0 | 0 | 5 | 3 |
S. Frederick | G | 36 | 3-6 | 0-0 | 1-3 | 0-1 | 7 | 0 | 0 | 3 | 1 | 7 |
C. Weinman | G | 33 | 8-15 | 8-10 | 2-4 | 0-5 | 0 | 0 | 2 | 4 | 2 | 26 |
G. White | G | 31 | 4-7 | 14-18 | 1-2 | 0-4 | 5 | 2 | 3 | 7 | 4 | 23 |
C. VanKempen | 27 | 3-4 | 1-2 | 2-3 | 0-1 | 1 | 0 | 0 | 1 | 3 | 9 | |
L. Gunn | 20 | 0-2 | 1-2 | 0-0 | 3-5 | 1 | 0 | 0 | 4 | 2 | 1 | |
L. Earnest | 9 | 3-4 | 1-3 | 0-1 | 2-4 | 0 | 0 | 2 | 2 | 2 | 7 | |
Totals | 199 | 26-47 (.553) |
28-39 (.718) |
8-18 (.444) |
6-29 | 14 | 4 | 7 | 23 | 23 | 88 |