|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Dec 17, 2020 XL Center, Hartford, Connecticut Attendance: 0 |
Creighton | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Bachelor | F | 10 | 0-3 | 0-0 | 0-2 | 0-3 | 1 | 0 | 0 | 0 | 1 | 0 |
M. Parham | F | 9 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
T. Rembao | G | 32 | 3-13 | 0-2 | 1-3 | 0-2 | 2 | 0 | 1 | 4 | 2 | 7 |
T. Carda | G | 31 | 3-11 | 0-0 | 1-2 | 0-3 | 4 | 0 | 0 | 0 | 2 | 7 |
R. Saunders | G | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
E. Ronsiek | 25 | 4-10 | 2-3 | 1-5 | 1-4 | 3 | 1 | 0 | 1 | 2 | 11 | |
C. Dworak | 17 | 1-4 | 0-0 | 1-4 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
M. Mogensen | 17 | 3-8 | 0-0 | 2-6 | 1-3 | 1 | 0 | 0 | 0 | 2 | 8 | |
M. Maly | 11 | 1-4 | 0-0 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 3 | |
M. Brake | 9 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Brotzki | 8 | 0-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
G. Griglione | 8 | 1-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 3 | 2 | |
J. Horan | 8 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 2 | |
D. Pryor | 7 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 197 | 19-63 (.302) |
2-5 (.400) |
7-29 (.241) |
6-25 | 13 | 1 | 1 | 11 | 18 | 47 |
UConn | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Nelson-Ododa | F | 22 | 9-9 | 5-6 | 1-1 | 2-2 | 2 | 2 | 0 | 1 | 2 | 24 |
C. Williams | G | 36 | 5-13 | 5-5 | 0-3 | 1-8 | 1 | 1 | 1 | 1 | 1 | 15 |
E. Westbrook | G | 33 | 3-4 | 1-3 | 1-2 | 0-6 | 2 | 0 | 2 | 2 | 0 | 8 |
A. Makurat | G | 32 | 5-9 | 0-0 | 2-5 | 0-5 | 3 | 0 | 0 | 0 | 3 | 12 |
P. Bueckers | G | 31 | 4-10 | 2-3 | 1-2 | 1-7 | 5 | 1 | 0 | 5 | 3 | 11 |
A. Griffin | 23 | 2-3 | 0-0 | 0-1 | 1-8 | 2 | 2 | 1 | 0 | 0 | 4 | |
A. Edwards | 15 | 1-3 | 2-4 | 0-0 | 0-2 | 1 | 1 | 0 | 2 | 3 | 4 | |
P. Gabriel | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Chassion | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
M. McLean | 2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | |
Totals | 199 | 30-54 (.556) |
15-21 (.714) |
5-14 (.357) |
6-43 | 17 | 8 | 4 | 12 | 13 | 80 |