|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Dec 17, 2020 Simon Skjodt Assembly Hall, Bloomington, Indiana Attendance: 0 |
Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Davis | F | 38 | 9-16 | 0-0 | 1-2 | 2-15 | 2 | 1 | 2 | 3 | 1 | 19 |
R. Burrell | F | 36 | 7-17 | 2-2 | 2-5 | 0-2 | 1 | 0 | 0 | 3 | 0 | 18 |
M. Suarez | F | 34 | 2-8 | 1-2 | 0-3 | 0-7 | 0 | 0 | 0 | 2 | 2 | 5 |
T. Key | C | 18 | 1-3 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 5 | 2 |
J. Horston | G | 35 | 5-12 | 2-3 | 1-3 | 1-6 | 6 | 1 | 3 | 3 | 2 | 13 |
K. Kushkituah | 16 | 1-6 | 0-0 | 0-0 | 1-8 | 0 | 0 | 0 | 1 | 5 | 2 | |
J. Walker | 16 | 2-4 | 0-0 | 1-2 | 1-2 | 0 | 0 | 1 | 2 | 2 | 5 | |
E. Saunders | 9 | 0-1 | 2-2 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 202 | 27-67 (.403) |
7-9 (.778) |
5-15 (.333) |
9-51 | 9 | 2 | 6 | 15 | 18 | 66 |
Indiana | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Gulbe | F | 36 | 4-9 | 1-2 | 1-5 | 1-6 | 0 | 1 | 0 | 3 | 3 | 10 |
M. Holmes | F | 31 | 1-9 | 4-4 | 0-1 | 1-4 | 0 | 4 | 1 | 1 | 2 | 6 |
A. Patberg | G | 39 | 6-15 | 3-5 | 1-8 | 0-3 | 0 | 0 | 1 | 0 | 3 | 16 |
J. Penn | G | 38 | 6-16 | 2-4 | 0-7 | 1-10 | 1 | 0 | 5 | 1 | 2 | 14 |
G. Berger | G | 33 | 4-15 | 1-1 | 0-3 | 0-6 | 3 | 0 | 0 | 5 | 4 | 9 |
K. Browne | 8 | 1-1 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 3 | |
N. Cardano-Hillary | 6 | 0-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
C. Moore-McNeil | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Patterson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
G. Waggoner | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 22-69 (.319) |
12-17 (.706) |
2-27 (.074) |
6-38 | 4 | 5 | 8 | 11 | 16 | 58 |