|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 17, 2020 Carmichael Arena, Chapel Hill, North Carolina Attendance: 0 |
Syracuse | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Strautmane | F | 20 | 2-9 | 0-0 | 1-6 | 3-4 | 0 | 0 | 0 | 1 | 4 | 5 |
K. Cardoso | C | 20 | 4-12 | 3-8 | 0-1 | 7-13 | 1 | 2 | 1 | 0 | 2 | 11 |
K. Lewis | G | 24 | 3-15 | 2-3 | 2-7 | 2-3 | 3 | 0 | 1 | 3 | 4 | 10 |
T. Mangakahia | G | 17 | 1-4 | 0-0 | 1-4 | 1-4 | 1 | 0 | 0 | 1 | 0 | 3 |
P. Williams | G | 16 | 1-6 | 2-2 | 0-4 | 1-4 | 0 | 0 | 1 | 1 | 3 | 4 |
E. Engstler | 28 | 7-9 | 2-3 | 2-3 | 2-10 | 0 | 1 | 3 | 1 | 0 | 18 | |
T. Washington | 19 | 0-5 | 2-2 | 0-4 | 0-0 | 0 | 0 | 0 | 3 | 3 | 2 | |
M. Djaldi-Tabdi | 16 | 0-5 | 0-0 | 0-2 | 1-2 | 0 | 2 | 0 | 1 | 3 | 0 | |
K. Fisher | 16 | 3-6 | 2-2 | 3-4 | 0-1 | 0 | 0 | 0 | 1 | 5 | 11 | |
A. Finklea-Guity | 11 | 0-1 | 0-4 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 | 0 | |
F. Blackstone | 10 | 1-2 | 0-2 | 0-1 | 1-1 | 0 | 0 | 1 | 1 | 1 | 2 | |
K. McNeal | 2 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Fitzmaurice | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-75 (.293) |
15-28 (.536) |
9-36 (.250) |
18-43 | 5 | 6 | 7 | 13 | 27 | 68 |
North Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Poole | F | 30 | 3-7 | 3-4 | 0-0 | 4-11 | 1 | 0 | 0 | 2 | 4 | 9 |
J. Bailey | C | 24 | 10-15 | 5-5 | 0-1 | 2-8 | 2 | 1 | 2 | 1 | 2 | 25 |
D. Kelly | G | 38 | 6-14 | 8-9 | 2-6 | 1-5 | 8 | 0 | 1 | 2 | 4 | 22 |
A. Ustby | G | 28 | 4-7 | 0-0 | 2-3 | 0-3 | 3 | 1 | 0 | 1 | 4 | 10 |
S. Watts | G | 19 | 0-6 | 0-0 | 0-3 | 2-8 | 3 | 0 | 0 | 2 | 1 | 0 |
P. Holesinska | 28 | 6-12 | 5-6 | 4-10 | 0-1 | 2 | 0 | 1 | 2 | 3 | 21 | |
K. Todd-Williams | 20 | 1-3 | 3-5 | 0-1 | 2-9 | 2 | 0 | 0 | 2 | 3 | 5 | |
M. Tshitenge | 11 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
A. Young | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-64 (.469) |
24-31 (.774) |
8-24 (.333) |
13-51 | 21 | 2 | 4 | 13 | 23 | 92 |