|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 17, 2020 Mackey Arena, West Lafayette, Indiana Attendance: 164 |
Northwestern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Mott | F | 11 | 0-4 | 0-0 | 0-1 | 4-5 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Pulliam | G | 39 | 3-16 | 4-4 | 0-6 | 1-2 | 3 | 0 | 1 | 3 | 1 | 10 |
J. Hamilton | G | 37 | 4-8 | 2-3 | 0-2 | 1-3 | 3 | 0 | 4 | 2 | 0 | 10 |
V. Burton | G | 34 | 9-17 | 6-6 | 3-6 | 0-3 | 3 | 2 | 5 | 2 | 4 | 27 |
S. Wood | G | 31 | 5-10 | 1-1 | 0-0 | 0-0 | 1 | 0 | 3 | 3 | 3 | 11 |
C. Shaw | 29 | 3-4 | 0-3 | 0-0 | 5-9 | 3 | 0 | 2 | 2 | 4 | 6 | |
L. Satterwhite | 12 | 1-3 | 0-0 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | 2 | 3 | |
L. Hartman | 7 | 1-2 | 0-0 | 1-1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 3 | |
J. McWilliams | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
K. Rainey | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 202 | 26-65 (.400) |
13-17 (.765) |
5-19 (.263) |
17-33 | 14 | 2 | 15 | 14 | 15 | 70 |
Purdue | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Diagne | C | 24 | 5-7 | 3-5 | 0-0 | 2-9 | 0 | 1 | 0 | 1 | 3 | 13 |
M. Layden | G | 33 | 2-3 | 0-0 | 1-2 | 1-3 | 2 | 1 | 3 | 4 | 2 | 5 |
K. Traylor | G | 32 | 3-9 | 2-2 | 1-4 | 0-3 | 3 | 0 | 1 | 4 | 3 | 9 |
T. Farquhar | G | 25 | 3-6 | 1-2 | 0-0 | 1-4 | 1 | 0 | 2 | 5 | 5 | 7 |
B. Moore | G | 19 | 1-5 | 0-0 | 0-2 | 0-1 | 1 | 0 | 1 | 2 | 0 | 2 |
J. Grant | 22 | 0-4 | 0-0 | 0-2 | 1-2 | 2 | 1 | 0 | 3 | 2 | 0 | |
C. Hardin | 20 | 2-8 | 2-2 | 1-6 | 1-5 | 3 | 0 | 2 | 2 | 0 | 7 | |
R. Doumbia | 9 | 1-2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 1 | 4 | 2 | 2 | |
R. Kyle | 9 | 3-4 | 1-3 | 0-0 | 2-4 | 0 | 1 | 0 | 2 | 2 | 7 | |
R. Woltman | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
N. Gony | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 199 | 21-49 (.429) |
9-14 (.643) |
3-16 (.188) |
11-34 | 14 | 4 | 10 | 27 | 20 | 54 |