|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 18, 2020 CU Events Center, Boulder, Colorado Attendance: 0 |
Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Baptiste | F | 30 | 1-6 | 1-2 | 0-1 | 4-7 | 0 | 0 | 1 | 3 | 2 | 3 |
S. Thomas | F | 30 | 3-7 | 0-0 | 1-2 | 1-2 | 2 | 1 | 4 | 0 | 3 | 7 |
C. Reese | F | 29 | 4-10 | 1-3 | 1-3 | 2-7 | 0 | 2 | 0 | 3 | 1 | 10 |
A. McDonald | G | 37 | 5-15 | 11-11 | 3-8 | 0-8 | 2 | 0 | 1 | 2 | 2 | 24 |
B. Yeaney | G | 20 | 0-1 | 0-0 | 0-1 | 0-3 | 0 | 2 | 0 | 1 | 0 | 0 |
H. Pueyo | 28 | 3-6 | 1-1 | 2-5 | 0-2 | 1 | 0 | 1 | 0 | 3 | 9 | |
L. Ware | 13 | 1-5 | 0-0 | 0-1 | 0-3 | 0 | 0 | 0 | 1 | 2 | 2 | |
S. Pellington | 11 | 2-5 | 3-4 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 2 | 7 | |
D. Erdogan | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 19-56 (.339) |
17-21 (.810) |
7-23 (.304) |
11-38 | 5 | 5 | 8 | 11 | 15 | 62 |
Colorado | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Tuitele | F | 25 | 1-5 | 0-0 | 0-1 | 1-6 | 1 | 0 | 2 | 0 | 5 | 2 |
M. Hollingshed | G | 33 | 4-10 | 2-6 | 1-2 | 1-7 | 2 | 2 | 0 | 2 | 3 | 11 |
F. Formann | G | 32 | 4-9 | 0-0 | 3-6 | 0-2 | 1 | 1 | 0 | 0 | 2 | 11 |
J. Sherrod | G | 32 | 3-11 | 5-10 | 0-1 | 1-5 | 3 | 0 | 1 | 5 | 4 | 11 |
A. Knight | G | 24 | 3-4 | 0-0 | 0-1 | 0-5 | 2 | 0 | 0 | 0 | 2 | 6 |
L. Finau | 15 | 1-4 | 4-4 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 6 | |
Z. Kulinska | 12 | 4-4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 8 | |
C. Whittaker | 12 | 2-7 | 0-0 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 2 | 4 | |
A. Jank | 8 | 0-2 | 0-2 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 0 | 0 | |
K. Blacksten | 6 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
T. Jones | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-58 (.379) |
11-22 (.500) |
4-12 (.333) |
12-41 | 10 | 3 | 5 | 10 | 20 | 59 |