|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Dec 19, 2020 Memorial Coliseum, Lexington, Kentucky Attendance: 1,200 |
Wofford | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. McDavid | F | 28 | 2-7 | 2-4 | 0-0 | 5-7 | 1 | 1 | 1 | 5 | 2 | 6 |
L. Hatton | F | 26 | 3-9 | 0-0 | 1-1 | 0-2 | 0 | 2 | 0 | 2 | 1 | 7 |
J. Carman | G | 30 | 2-9 | 2-2 | 1-4 | 0-4 | 0 | 0 | 1 | 3 | 0 | 7 |
N. Lutz | G | 25 | 1-12 | 0-0 | 1-8 | 1-1 | 1 | 0 | 0 | 2 | 3 | 3 |
H. Matthews | G | 18 | 2-4 | 2-2 | 0-1 | 3-5 | 2 | 0 | 0 | 6 | 1 | 6 |
A. Harris | 23 | 0-0 | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 | 5 | 1 | 0 | |
E. Pulanco | 14 | 0-0 | 0-4 | 0-0 | 0-1 | 1 | 0 | 0 | 5 | 2 | 0 | |
A. Tomlin | 14 | 2-3 | 2-4 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 6 | |
L. Cook | 9 | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 2 | 4 | 2 | 2 | |
A. Crawford | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
M. Turner | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | |
Totals | 199 | 13-46 (.283) |
8-16 (.500) |
3-15 (.200) |
10-29 | 7 | 3 | 5 | 33 | 16 | 37 |
Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Edwards | F | 22 | 8-10 | 3-3 | 0-0 | 4-8 | 0 | 2 | 1 | 1 | 0 | 19 |
K. McKinney | F | 22 | 3-4 | 2-2 | 0-1 | 1-2 | 1 | 2 | 2 | 0 | 1 | 8 |
B. Green | G | 22 | 2-9 | 0-0 | 0-3 | 1-3 | 2 | 0 | 0 | 0 | 1 | 4 |
R. Howard | G | 22 | 7-12 | 0-0 | 4-7 | 1-4 | 4 | 0 | 2 | 1 | 3 | 18 |
C. Patterson | G | 20 | 7-11 | 2-2 | 1-4 | 0-1 | 4 | 0 | 10 | 0 | 3 | 17 |
N. Leveretter | 19 | 2-8 | 3-5 | 0-0 | 7-9 | 0 | 1 | 0 | 1 | 2 | 7 | |
J. Massengill | 19 | 1-4 | 0-0 | 1-2 | 0-2 | 2 | 0 | 1 | 1 | 1 | 3 | |
O. Owens | 17 | 4-7 | 2-2 | 0-0 | 4-9 | 1 | 0 | 0 | 2 | 2 | 10 | |
R. Benton | 12 | 3-6 | 1-1 | 1-4 | 1-4 | 2 | 0 | 2 | 1 | 0 | 8 | |
T. Hunt | 9 | 1-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 2 | |
K. Roach | 9 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | |
E. King | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
E. Toller | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | |
Totals | 200 | 39-77 (.506) |
13-15 (.867) |
7-23 (.304) |
19-45 | 17 | 5 | 18 | 10 | 19 | 98 |