|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Dec 19, 2020 Pauley Pavilion, Los Angeles, California Attendance: 0 |
California | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Lutje Schipholt | F | 32 | 1-3 | 0-0 | 0-1 | 4-6 | 2 | 1 | 1 | 5 | 2 | 2 |
F. Samb | C | 16 | 0-3 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 3 | 0 |
D. Daniels | G | 40 | 4-16 | 5-8 | 1-6 | 3-10 | 1 | 0 | 1 | 3 | 2 | 14 |
L. McIntosh | G | 38 | 3-13 | 2-2 | 0-4 | 2-5 | 5 | 0 | 2 | 7 | 1 | 8 |
O. Muca | G | 13 | 0-2 | 0-0 | 0-2 | 1-2 | 0 | 0 | 0 | 4 | 0 | 0 |
U. Onyiah | 32 | 2-6 | 0-0 | 0-0 | 3-4 | 0 | 1 | 0 | 2 | 1 | 4 | |
S. Heide | 20 | 3-6 | 0-0 | 0-0 | 2-5 | 0 | 5 | 0 | 6 | 1 | 6 | |
A. Olson | 9 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 1 | 1 | 2 | 3 | |
Totals | 200 | 14-50 (.280) |
7-10 (.700) |
2-14 (.143) |
19-41 | 8 | 8 | 5 | 30 | 12 | 37 |
UCLA | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Miller | F | 27 | 3-10 | 1-2 | 0-0 | 4-5 | 4 | 0 | 4 | 3 | 2 | 7 |
M. Onyenwere | F | 26 | 7-16 | 3-4 | 1-3 | 2-4 | 2 | 0 | 1 | 0 | 1 | 18 |
N. Chou | G | 37 | 7-13 | 0-0 | 4-8 | 3-4 | 2 | 1 | 4 | 1 | 2 | 18 |
C. Osborne | G | 31 | 3-11 | 0-0 | 0-3 | 4-7 | 6 | 1 | 3 | 2 | 2 | 6 |
L. Corsaro | G | 26 | 2-5 | 2-2 | 1-3 | 0-3 | 3 | 0 | 3 | 2 | 5 | 7 |
E. Bessoir | 27 | 5-13 | 1-2 | 2-7 | 4-6 | 3 | 0 | 4 | 0 | 1 | 13 | |
C. Brown | 26 | 1-3 | 0-2 | 0-0 | 3-6 | 1 | 1 | 1 | 0 | 3 | 2 | |
Totals | 200 | 28-71 (.394) |
7-12 (.583) |
8-24 (.333) |
23-41 | 21 | 3 | 20 | 10 | 16 | 71 |