|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Dec 20, 2020 Simon Skjodt Assembly Hall, Bloomington, Indiana Attendance: 0 |
Nebraska | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Bourne | F | 32 | 6-17 | 2-3 | 2-6 | 2-6 | 0 | 2 | 1 | 4 | 2 | 16 |
B. Cravens | F | 26 | 5-9 | 2-3 | 0-1 | 0-2 | 0 | 0 | 0 | 3 | 3 | 12 |
K. Cain | C | 30 | 0-3 | 1-2 | 0-0 | 1-5 | 1 | 3 | 0 | 1 | 3 | 1 |
S. Haiby | G | 32 | 2-15 | 3-5 | 0-2 | 2-6 | 1 | 0 | 2 | 3 | 3 | 7 |
A. Scoggin | G | 31 | 0-3 | 0-0 | 0-1 | 0-3 | 4 | 0 | 1 | 4 | 5 | 0 |
W. Brown | 26 | 2-6 | 1-1 | 1-4 | 1-3 | 0 | 0 | 0 | 0 | 1 | 6 | |
A. Stewart | 22 | 1-6 | 0-0 | 1-6 | 0-6 | 1 | 2 | 0 | 0 | 3 | 3 | |
Totals | 199 | 16-59 (.271) |
9-14 (.643) |
4-20 (.200) |
7-35 | 7 | 7 | 4 | 15 | 20 | 45 |
Indiana | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Holmes | F | 22 | 7-17 | 2-3 | 0-2 | 3-5 | 0 | 3 | 0 | 0 | 1 | 16 |
A. Gulbe | F | 21 | 7-10 | 1-1 | 3-4 | 4-12 | 1 | 0 | 2 | 1 | 0 | 18 |
G. Berger | G | 23 | 2-6 | 2-2 | 0-1 | 2-7 | 4 | 0 | 2 | 2 | 0 | 6 |
A. Patberg | G | 22 | 4-11 | 0-0 | 1-2 | 0-8 | 3 | 0 | 0 | 0 | 0 | 9 |
J. Penn | G | 15 | 1-4 | 0-0 | 0-1 | 0-4 | 1 | 0 | 1 | 3 | 2 | 2 |
K. Browne | 18 | 3-6 | 6-6 | 0-1 | 6-10 | 2 | 0 | 1 | 2 | 3 | 12 | |
C. Moore-McNeil | 17 | 3-6 | 0-0 | 1-3 | 1-3 | 0 | 0 | 0 | 1 | 1 | 7 | |
N. Cardano-Hillary | 16 | 2-9 | 0-0 | 1-3 | 1-1 | 1 | 0 | 1 | 0 | 2 | 5 | |
K. Warthen | 16 | 1-3 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 1 | 2 | |
D. Patterson | 14 | 1-6 | 0-0 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 2 | 2 | |
G. Waggoner | 6 | 0-0 | 0-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 | 0 | |
C. Wilson | 5 | 0-1 | 2-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | |
A. Wisne | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 31-80 (.388) |
13-16 (.813) |
6-18 (.333) |
23-61 | 16 | 4 | 8 | 11 | 15 | 81 |