|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Dec 20, 2020 Humphrey Coliseum, Starkville, Mississippi Attendance: 1,000 |
Central Arkansas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Ibeh | F | 16 | 2-10 | 3-3 | 0-0 | 2-7 | 0 | 0 | 0 | 1 | 3 | 7 |
B. Trigg | F | 15 | 0-0 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 1 | 0 |
J. Cody | F | 13 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 1 | 0 |
J. Outlaw | G | 34 | 2-9 | 14-15 | 1-4 | 1-5 | 2 | 0 | 2 | 4 | 2 | 19 |
S. Walker | G | 24 | 1-5 | 3-4 | 0-0 | 0-2 | 1 | 0 | 0 | 3 | 3 | 5 |
T. Crawford | 24 | 1-7 | 0-0 | 0-0 | 1-1 | 0 | 1 | 2 | 1 | 4 | 2 | |
T. Lasker | 20 | 3-8 | 0-0 | 1-3 | 0-4 | 2 | 0 | 2 | 4 | 1 | 7 | |
R. Dominguez | 12 | 0-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 1 | 0 | |
H. Langhi | 11 | 2-7 | 0-0 | 1-3 | 0-1 | 0 | 0 | 0 | 0 | 0 | 5 | |
C. Hudspeth | 10 | 1-2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 2 | |
L. Mapusua | 7 | 0-3 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Trigg | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
R. Balogun | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
C. Conway | 3 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 198 | 12-53 (.226) |
22-24 (.917) |
3-10 (.300) |
7-36 | 5 | 1 | 6 | 18 | 20 | 49 |
Mississippi State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Jackson | F | 28 | 2-12 | 3-3 | 0-4 | 0-0 | 4 | 0 | 0 | 1 | 2 | 7 |
S. Cooks | F | 26 | 3-6 | 2-4 | 1-3 | 1-4 | 3 | 1 | 1 | 0 | 2 | 9 |
J. Carter | F | 22 | 12-16 | 5-9 | 0-0 | 6-15 | 0 | 3 | 2 | 2 | 4 | 29 |
J. Mingo-Young | G | 30 | 1-6 | 3-4 | 0-1 | 1-4 | 4 | 0 | 2 | 2 | 3 | 5 |
M. Taylor | G | 23 | 1-2 | 2-2 | 0-0 | 0-2 | 1 | 0 | 1 | 2 | 2 | 4 |
M. Hayes | 24 | 3-7 | 1-3 | 1-2 | 2-8 | 4 | 1 | 0 | 1 | 0 | 8 | |
C. Thompson | 17 | 1-1 | 0-0 | 1-1 | 0-7 | 0 | 0 | 0 | 1 | 2 | 3 | |
A. Matharu | 15 | 2-5 | 0-0 | 1-3 | 0-0 | 3 | 0 | 1 | 2 | 3 | 5 | |
Y. Morris | 11 | 1-4 | 0-2 | 0-0 | 0-2 | 0 | 3 | 0 | 3 | 2 | 2 | |
C. Kohl | 3 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 26-60 (.433) |
16-27 (.593) |
4-14 (.286) |
11-45 | 20 | 8 | 7 | 14 | 20 | 72 |