|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 21, 2020 Bud Walton Arena, Fayetteville, Arkansas Attendance: 1,577 |
UAPB | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Brown | F | 32 | 4-15 | 5-6 | 0-0 | 6-10 | 0 | 3 | 1 | 3 | 2 | 13 |
T. Totten | F | 18 | 0-7 | 0-0 | 0-6 | 1-6 | 1 | 0 | 1 | 2 | 1 | 0 |
N. Sam-Grant | C | 19 | 1-3 | 2-4 | 1-1 | 1-3 | 1 | 1 | 0 | 3 | 1 | 5 |
J. Kennerson | G | 38 | 3-10 | 3-6 | 1-3 | 0-3 | 3 | 0 | 1 | 3 | 1 | 10 |
K. Walker | G | 28 | 5-13 | 2-2 | 3-9 | 0-2 | 0 | 0 | 0 | 3 | 4 | 15 |
T. Pyburn | 29 | 2-9 | 0-0 | 1-4 | 0-7 | 1 | 0 | 1 | 0 | 2 | 5 | |
K. Simmons | 11 | 0-2 | 2-2 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 2 | 2 | |
A. Green | 9 | 1-3 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
M. Peat | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Bethea | 5 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Anderson | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
M. Cotton | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 16-65 (.246) |
14-20 (.700) |
6-26 (.231) |
13-41 | 7 | 4 | 4 | 17 | 16 | 52 |
Arkansas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Thomas | F | 14 | 4-5 | 3-3 | 0-0 | 2-5 | 1 | 1 | 2 | 1 | 0 | 11 |
M. Daniels | G | 25 | 4-10 | 3-4 | 2-5 | 1-3 | 2 | 0 | 1 | 1 | 3 | 13 |
D. Slocum | G | 25 | 7-12 | 0-0 | 4-7 | 0-1 | 3 | 0 | 0 | 1 | 0 | 18 |
J. Mason | G | 20 | 0-4 | 0-0 | 0-3 | 0-2 | 1 | 0 | 1 | 1 | 2 | 0 |
A. Ramirez | G | 15 | 1-3 | 0-0 | 0-2 | 0-3 | 1 | 0 | 1 | 2 | 0 | 2 |
M. Davis | 26 | 6-13 | 2-2 | 1-4 | 2-4 | 2 | 2 | 1 | 1 | 2 | 15 | |
E. Barnum | 20 | 4-9 | 4-8 | 1-3 | 3-10 | 1 | 1 | 1 | 1 | 2 | 13 | |
R. Langerman | 19 | 1-7 | 0-0 | 1-5 | 0-1 | 3 | 0 | 0 | 2 | 1 | 3 | |
D. Oberg | 12 | 1-1 | 0-0 | 0-0 | 0-3 | 2 | 0 | 0 | 1 | 1 | 2 | |
A. Hughes | 10 | 2-2 | 0-0 | 2-2 | 0-1 | 2 | 0 | 0 | 0 | 1 | 6 | |
M. Weaver | 9 | 1-1 | 1-3 | 0-0 | 2-3 | 0 | 1 | 1 | 2 | 3 | 3 | |
D. McGhee | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 31-67 (.463) |
13-20 (.650) |
11-31 (.355) |
10-44 | 18 | 5 | 8 | 14 | 15 | 86 |