|
|
|
2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET10:30 PM GMT6:30 PM 北京时间3:30 PM MST5:30 PM EST, Dec 21, 2020 South Point Arena, Las Vegas, Nevada Attendance: 0 |
North Alabama | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. White | F | 26 | 4-6 | 3-4 | 0-0 | 3-4 | 1 | 0 | 3 | 2 | 3 | 11 |
J. Bond | G | 39 | 3-10 | 3-7 | 1-3 | 0-2 | 3 | 0 | 1 | 1 | 3 | 10 |
J. Roberts | G | 30 | 5-13 | 2-2 | 3-7 | 0-3 | 2 | 0 | 3 | 3 | 0 | 15 |
M. Lee | G | 20 | 1-5 | 1-2 | 0-2 | 0-2 | 1 | 0 | 0 | 3 | 1 | 3 |
A. Callins | G | 18 | 2-6 | 0-0 | 1-3 | 0-0 | 1 | 0 | 0 | 3 | 3 | 5 |
O. Noah | 25 | 2-7 | 2-2 | 1-5 | 0-3 | 1 | 0 | 3 | 2 | 5 | 7 | |
S. Holt | 19 | 1-3 | 0-0 | 1-2 | 0-1 | 0 | 1 | 0 | 0 | 2 | 3 | |
J. Moore | 10 | 1-3 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
H. Suzuki | 10 | 0-0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | |
O. Knight | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 199 | 19-54 (.352) |
11-17 (.647) |
8-26 (.308) |
5-20 | 10 | 1 | 10 | 15 | 18 | 57 |
Gonzaga | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Wirth | F | 20 | 7-9 | 0-0 | 0-0 | 5-10 | 3 | 0 | 1 | 1 | 0 | 14 |
L. Wirth | F | 18 | 6-9 | 2-2 | 0-0 | 6-12 | 4 | 0 | 0 | 1 | 1 | 14 |
J. Townsend | G | 22 | 6-11 | 0-0 | 2-3 | 0-8 | 3 | 1 | 1 | 0 | 0 | 14 |
K. Truong | G | 17 | 2-6 | 0-0 | 1-3 | 0-1 | 6 | 0 | 0 | 4 | 1 | 5 |
C. Walker | G | 17 | 3-7 | 0-0 | 2-5 | 0-0 | 2 | 0 | 2 | 0 | 0 | 8 |
L. Scanlon | 15 | 1-1 | 0-0 | 0-0 | 1-2 | 5 | 1 | 0 | 3 | 5 | 2 | |
M. Kempton | 14 | 4-5 | 2-2 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 2 | 10 | |
A. O'Connor | 14 | 0-4 | 0-0 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 2 | 0 | |
L. Forsyth | 13 | 1-5 | 4-4 | 0-2 | 1-3 | 2 | 0 | 0 | 0 | 2 | 6 | |
K. Truong | 13 | 1-4 | 0-0 | 0-2 | 0-0 | 4 | 0 | 0 | 1 | 0 | 2 | |
A. Virjoghe | 12 | 1-2 | 0-0 | 0-0 | 1-4 | 1 | 1 | 0 | 2 | 1 | 2 | |
Y. ejim | 11 | 3-5 | 0-2 | 0-0 | 2-7 | 0 | 2 | 0 | 1 | 0 | 6 | |
M. Williams | 10 | 0-3 | 2-2 | 0-2 | 1-4 | 0 | 1 | 0 | 2 | 2 | 2 | |
G. Barfield | 5 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Totals | 201 | 36-73 (.493) |
10-12 (.833) |
5-18 (.278) |
21-56 | 30 | 6 | 6 | 18 | 17 | 87 |