|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Dec 21, 2020 William R. Johnson Coliseum, Nacogdoches, Texas Attendance: 186 |
Texas Southern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Mitchell | F | 19 | 4-6 | 2-4 | 0-0 | 5-7 | 2 | 0 | 1 | 2 | 2 | 10 |
R. Lewis | C | 19 | 0-2 | 0-0 | 0-0 | 3-6 | 0 | 0 | 1 | 1 | 3 | 0 |
A. Bridges | G | 40 | 11-19 | 3-3 | 1-5 | 2-4 | 4 | 0 | 4 | 5 | 2 | 26 |
T. White | G | 27 | 2-7 | 0-0 | 2-4 | 0-0 | 3 | 0 | 3 | 5 | 2 | 6 |
N. Adams | G | 20 | 1-6 | 0-0 | 0-0 | 2-3 | 5 | 0 | 1 | 4 | 3 | 2 |
T. Hambrick | 31 | 3-7 | 0-0 | 3-7 | 0-2 | 0 | 0 | 1 | 3 | 0 | 9 | |
L. Lewis | 18 | 2-5 | 0-0 | 0-0 | 2-3 | 1 | 0 | 1 | 3 | 1 | 4 | |
B. Gabriel | 11 | 2-6 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 4 | |
Q. Limbrick | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
S. Green | 6 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Lewis | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 25-61 (.410) |
5-7 (.714) |
6-16 (.375) |
16-29 | 15 | 1 | 12 | 27 | 13 | 61 |
Stephen F. Austin | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Johnson | F | 19 | 2-7 | 0-0 | 0-0 | 1-3 | 5 | 1 | 2 | 3 | 0 | 4 |
S. Visscher | G | 23 | 3-5 | 0-0 | 1-3 | 0-3 | 2 | 0 | 2 | 0 | 0 | 7 |
M. Banfield | G | 22 | 6-7 | 0-0 | 4-5 | 0-0 | 3 | 0 | 1 | 0 | 1 | 16 |
Z. Nugent | G | 22 | 9-12 | 3-4 | 2-3 | 3-6 | 6 | 0 | 2 | 4 | 2 | 23 |
A. Mayfield | G | 17 | 4-4 | 1-2 | 2-2 | 1-4 | 2 | 0 | 2 | 0 | 0 | 11 |
A. Brittingham | 17 | 4-5 | 0-1 | 0-0 | 4-6 | 1 | 1 | 1 | 3 | 0 | 8 | |
T. Robinson | 16 | 3-4 | 0-0 | 1-2 | 1-2 | 2 | 0 | 1 | 1 | 1 | 7 | |
A. Johnson | 13 | 5-8 | 2-2 | 0-3 | 0-1 | 1 | 1 | 0 | 2 | 0 | 12 | |
I. Mus | 13 | 1-9 | 0-0 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 2 | |
B. Mitchell | 12 | 1-2 | 0-0 | 0-1 | 0-0 | 2 | 0 | 4 | 4 | 2 | 2 | |
F. Prinz | 8 | 0-2 | 0-0 | 0-0 | 3-4 | 2 | 0 | 1 | 1 | 0 | 0 | |
R. Crane | 6 | 0-0 | 0-0 | 0-0 | 0-3 | 1 | 0 | 0 | 1 | 0 | 0 | |
B. Scott | 6 | 2-3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 1 | 4 | |
M. Semenichenko | 6 | 2-2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 4 | |
Totals | 200 | 42-70 (.600) |
6-9 (.667) |
10-20 (.500) |
18-39 | 27 | 4 | 17 | 22 | 8 | 100 |