|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Dec 21, 2020 Pauley Pavilion, Los Angeles, California Attendance: 0 |
Stanford | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Belibi | F | 24 | 6-10 | 3-4 | 0-0 | 2-7 | 1 | 3 | 1 | 1 | 0 | 15 |
K. Williams | G | 37 | 2-7 | 5-6 | 1-3 | 0-1 | 4 | 0 | 0 | 3 | 2 | 10 |
L. Hull | G | 30 | 2-10 | 0-0 | 1-4 | 5-9 | 4 | 1 | 1 | 3 | 1 | 5 |
H. Jones | G | 30 | 4-10 | 0-0 | 0-0 | 3-15 | 3 | 3 | 0 | 1 | 3 | 8 |
A. Wilson | G | 29 | 2-5 | 0-0 | 1-3 | 0-2 | 4 | 0 | 1 | 0 | 4 | 5 |
C. Brink | 16 | 4-7 | 2-2 | 0-0 | 4-9 | 2 | 3 | 1 | 3 | 2 | 10 | |
L. Hull | 14 | 2-3 | 0-0 | 2-3 | 0-1 | 0 | 0 | 0 | 2 | 1 | 6 | |
A. Prechtel | 9 | 1-4 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 0 | 2 | |
H. Jump | 7 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
A. Jerome | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 23-58 (.397) |
10-12 (.833) |
5-15 (.333) |
14-51 | 18 | 10 | 5 | 16 | 13 | 61 |
UCLA | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Onyenwere | F | 33 | 8-20 | 2-3 | 1-7 | 3-7 | 0 | 0 | 0 | 1 | 1 | 19 |
L. Miller | F | 16 | 0-6 | 0-0 | 0-0 | 5-6 | 1 | 0 | 4 | 2 | 3 | 0 |
L. Corsaro | G | 38 | 1-8 | 0-0 | 1-5 | 0-2 | 6 | 1 | 2 | 0 | 0 | 3 |
C. Osborne | G | 36 | 3-18 | 0-0 | 1-6 | 0-5 | 4 | 0 | 1 | 4 | 2 | 7 |
N. Chou | G | 29 | 1-3 | 1-3 | 0-1 | 2-3 | 0 | 0 | 1 | 0 | 1 | 3 |
E. Bessoir | 25 | 5-12 | 2-2 | 3-8 | 2-5 | 1 | 1 | 1 | 1 | 1 | 15 | |
C. Brown | 21 | 1-2 | 0-0 | 0-1 | 1-4 | 0 | 1 | 1 | 1 | 1 | 2 | |
Totals | 198 | 19-69 (.275) |
5-8 (.625) |
6-28 (.214) |
15-37 | 12 | 3 | 10 | 9 | 9 | 49 |