|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 21, 2020 Beasley Coliseum, Pullman, Washington Attendance: 0 |
Oregon | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Sabally | F | 35 | 9-17 | 1-3 | 0-0 | 3-14 | 2 | 2 | 0 | 4 | 2 | 19 |
E. Boley | F | 28 | 6-9 | 1-2 | 5-5 | 2-4 | 1 | 1 | 2 | 2 | 0 | 18 |
T. Paopao | G | 32 | 2-8 | 0-0 | 0-2 | 1-1 | 5 | 0 | 0 | 4 | 1 | 4 |
T. Mikesell | G | 20 | 1-5 | 0-0 | 1-3 | 0-0 | 2 | 0 | 2 | 0 | 1 | 3 |
T. Chavez | G | 18 | 1-3 | 0-0 | 1-2 | 0-2 | 0 | 0 | 1 | 0 | 1 | 3 |
M. Scherr | 21 | 0-0 | 2-2 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 2 | |
J. Shelley | 15 | 4-9 | 0-0 | 3-4 | 1-2 | 1 | 0 | 0 | 2 | 2 | 11 | |
S. Prince | 13 | 2-3 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 3 | 4 | |
S. Parrish | 10 | 1-2 | 0-0 | 1-2 | 0-1 | 0 | 2 | 0 | 0 | 0 | 3 | |
A. Dugalic | 7 | 1-1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 3 | 0 | 2 | |
L. Giomi | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-57 (.474) |
4-7 (.571) |
11-18 (.611) |
14-37 | 13 | 7 | 6 | 16 | 10 | 69 |
Washington State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
U. Motuga | F | 40 | 5-10 | 1-1 | 0-4 | 2-4 | 3 | 1 | 1 | 2 | 3 | 11 |
B. Murekatete | C | 12 | 2-7 | 2-2 | 0-0 | 2-3 | 2 | 3 | 0 | 1 | 2 | 6 |
C. Leger-Walker | G | 39 | 7-16 | 2-2 | 4-10 | 0-3 | 4 | 1 | 0 | 2 | 4 | 20 |
K. Leger-Walker | G | 33 | 3-12 | 2-2 | 2-6 | 2-6 | 5 | 0 | 0 | 4 | 1 | 10 |
J. Teder | G | 26 | 2-5 | 0-0 | 1-3 | 0-1 | 1 | 0 | 1 | 2 | 1 | 5 |
J. Clarke | 15 | 4-8 | 2-3 | 1-1 | 3-5 | 1 | 0 | 2 | 0 | 1 | 11 | |
G. Sarver | 14 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Nankervis | 13 | 1-2 | 0-0 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 1 | 2 | |
C. Molina | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
C. Molina | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-61 (.393) |
9-10 (.900) |
8-24 (.333) |
15-33 | 17 | 5 | 6 | 11 | 13 | 65 |