|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 22, 2020 Fifth Third Arena, Cincinnati, Ohio Attendance: 0 |
South Florida | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Mununga | F | 34 | 3-5 | 7-10 | 0-0 | 2-14 | 2 | 2 | 0 | 4 | 4 | 13 |
S. Leverett | C | 23 | 1-2 | 2-4 | 0-0 | 3-6 | 0 | 1 | 0 | 1 | 5 | 4 |
E. Pinzan | G | 39 | 2-7 | 0-5 | 0-3 | 0-3 | 11 | 0 | 2 | 1 | 1 | 4 |
S. Harvey | G | 27 | 7-15 | 2-2 | 5-11 | 2-2 | 1 | 0 | 2 | 2 | 0 | 21 |
E. Tsineke | G | 15 | 3-5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 7 |
M. Alvarez | 18 | 2-4 | 2-2 | 2-4 | 0-3 | 0 | 0 | 0 | 3 | 1 | 8 | |
K. Brabencova | 18 | 3-8 | 3-4 | 1-2 | 3-6 | 0 | 0 | 0 | 1 | 1 | 10 | |
B. Jordao | 13 | 1-1 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 1 | 0 | 2 | |
T. Vitulova | 8 | 1-2 | 2-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 4 | |
C. Bermejo | 4 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 2 | 0 | |
M. Lazic | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 23-49 (.469) |
19-31 (.613) |
8-21 (.381) |
13-40 | 16 | 4 | 4 | 16 | 16 | 73 |
Cincinnati | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Thomas | F | 40 | 13-20 | 6-10 | 0-2 | 0-6 | 5 | 1 | 4 | 0 | 2 | 32 |
A. Niang | F | 29 | 6-7 | 0-0 | 0-0 | 1-3 | 0 | 1 | 1 | 4 | 5 | 12 |
J. Hayes | G | 37 | 0-8 | 4-8 | 0-2 | 2-6 | 1 | 2 | 0 | 1 | 4 | 4 |
M. Schimmel | G | 36 | 2-5 | 0-0 | 1-1 | 2-4 | 0 | 0 | 1 | 3 | 3 | 5 |
D. Haymer | G | 22 | 2-4 | 0-0 | 0-0 | 0-2 | 4 | 0 | 2 | 2 | 5 | 4 |
J. Scott | 11 | 1-3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 2 | 1 | 1 | 2 | |
S. Gritzali | 10 | 0-3 | 2-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
N. Khalifa | 8 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
J. Scott | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
C. Wilson | 3 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 24-53 (.453) |
12-20 (.600) |
1-9 (.111) |
7-23 | 10 | 4 | 10 | 14 | 26 | 61 |