|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Dec 22, 2020 Jack Breslin Student Events Center, East Lansing, Michigan Attendance: 0 |
Oakland | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Dean | G | 29 | 6-13 | 3-3 | 0-4 | 3-5 | 2 | 0 | 4 | 8 | 2 | 15 |
B. Beatty | G | 26 | 2-8 | 2-3 | 0-2 | 0-1 | 3 | 0 | 1 | 4 | 2 | 6 |
A. Blackwell | G | 26 | 1-9 | 1-2 | 0-7 | 0-0 | 0 | 0 | 0 | 2 | 0 | 3 |
B. Breedy | G | 23 | 3-3 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 7 |
C. Guingrich | G | 9 | 1-2 | 1-2 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 3 |
K. Luchenbach | 20 | 1-3 | 0-0 | 0-0 | 1-5 | 1 | 0 | 0 | 0 | 1 | 2 | |
J. Terry | 20 | 2-8 | 0-0 | 1-4 | 0-1 | 4 | 0 | 0 | 1 | 2 | 5 | |
A. Kissman | 17 | 2-7 | 2-2 | 0-1 | 1-2 | 1 | 1 | 0 | 2 | 3 | 6 | |
S. Gouard | 11 | 1-4 | 0-0 | 1-1 | 3-3 | 1 | 0 | 0 | 0 | 3 | 3 | |
L. Williams | 11 | 1-5 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | |
C. Maholmes | 5 | 2-2 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 0 | 4 | |
M. Cromwell | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 199 | 22-64 (.344) |
10-14 (.714) |
2-20 (.100) |
10-25 | 13 | 2 | 6 | 20 | 16 | 56 |
Michigan State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Parks | F | 12 | 3-5 | 2-3 | 0-0 | 2-4 | 0 | 2 | 1 | 0 | 2 | 8 |
A. Winston | G | 24 | 5-9 | 0-0 | 2-3 | 0-0 | 2 | 0 | 0 | 1 | 0 | 12 |
T. Ozment | G | 21 | 4-5 | 0-1 | 0-0 | 1-4 | 2 | 0 | 1 | 4 | 2 | 8 |
J. Ayrault | G | 20 | 6-8 | 1-3 | 1-3 | 2-9 | 2 | 1 | 0 | 2 | 1 | 14 |
N. Clouden | G | 14 | 7-8 | 1-1 | 0-1 | 0-3 | 3 | 0 | 2 | 4 | 2 | 15 |
J. Crooms | 27 | 2-2 | 1-3 | 0-0 | 1-10 | 6 | 2 | 1 | 4 | 2 | 5 | |
M. Joiner | 26 | 3-5 | 6-6 | 1-3 | 1-5 | 5 | 1 | 1 | 2 | 0 | 13 | |
K. Bostic | 15 | 3-3 | 0-0 | 0-0 | 1-4 | 3 | 1 | 1 | 0 | 0 | 6 | |
A. Smith | 14 | 4-6 | 1-3 | 0-0 | 0-1 | 0 | 0 | 1 | 2 | 2 | 9 | |
L. Rewers | 11 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 2 | |
L. Jacqmain | 8 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | |
J. James | 7 | 1-5 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 1 | 2 | |
Totals | 199 | 39-60 (.650) |
12-20 (.600) |
4-11 (.364) |
9-43 | 24 | 8 | 9 | 20 | 14 | 94 |