|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 22, 2020 Welsh-Ryan Arena, Evanston, Illinois Attendance: 0 |
Eastern Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Johnson | F | 9 | 1-4 | 4-4 | 0-2 | 1-4 | 0 | 0 | 0 | 4 | 2 | 6 |
A. Recanati | G | 37 | 1-3 | 0-0 | 0-0 | 1-3 | 6 | 0 | 1 | 5 | 1 | 2 |
K. Wingler | G | 25 | 2-6 | 0-0 | 1-4 | 0-2 | 1 | 0 | 1 | 1 | 3 | 5 |
B. Bass | G | 22 | 2-5 | 0-0 | 1-1 | 3-5 | 1 | 0 | 0 | 1 | 3 | 5 |
C. Evans | G | 17 | 2-5 | 4-4 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 3 | 8 |
K. Azubike | 19 | 0-2 | 2-2 | 0-0 | 0-3 | 2 | 1 | 1 | 3 | 3 | 2 | |
C. Rosini | 16 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 6 | 1 | 0 | |
E. Hacker | 15 | 1-3 | 3-3 | 1-2 | 0-0 | 0 | 2 | 1 | 2 | 4 | 6 | |
A. Jordan | 14 | 1-3 | 0-0 | 0-1 | 0-3 | 1 | 0 | 1 | 4 | 2 | 2 | |
A. Steele | 14 | 0-0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 3 | 0 | 0 | |
D. Gianesini | 12 | 5-7 | 1-2 | 3-4 | 0-1 | 0 | 0 | 0 | 1 | 2 | 14 | |
Totals | 200 | 15-39 (.385) |
14-15 (.933) |
6-15 (.400) |
8-29 | 12 | 4 | 7 | 33 | 24 | 50 |
Northwestern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Shaw | F | 24 | 3-7 | 2-4 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 2 | 8 |
L. Pulliam | G | 31 | 5-17 | 5-8 | 0-6 | 4-5 | 2 | 0 | 4 | 2 | 2 | 15 |
V. Burton | G | 28 | 5-13 | 5-7 | 2-6 | 2-3 | 3 | 0 | 4 | 2 | 0 | 17 |
S. Wood | G | 27 | 5-8 | 3-4 | 0-0 | 3-4 | 2 | 1 | 4 | 2 | 2 | 13 |
J. Hamilton | G | 21 | 3-6 | 0-0 | 1-3 | 2-5 | 2 | 1 | 3 | 0 | 2 | 7 |
L. Satterwhite | 22 | 2-5 | 1-2 | 0-3 | 3-3 | 3 | 0 | 0 | 1 | 0 | 5 | |
P. Mott | 11 | 1-6 | 1-2 | 0-0 | 5-6 | 1 | 0 | 0 | 0 | 1 | 3 | |
A. Morris | 10 | 1-3 | 0-0 | 0-1 | 1-3 | 3 | 2 | 0 | 1 | 1 | 2 | |
K. Rainey | 8 | 2-3 | 1-2 | 0-0 | 1-1 | 1 | 0 | 2 | 1 | 0 | 5 | |
L. Hartman | 7 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 | 2 | |
J. McWilliams | 7 | 1-3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 2 | |
B. Pikiell | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 29-73 (.397) |
18-29 (.621) |
3-20 (.150) |
26-41 | 17 | 5 | 18 | 12 | 11 | 79 |