|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 22, 2020 Finneran Pavilion, Villanova, Pennsylvania Attendance: 0 |
UConn | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Nelson-Ododa | F | 23 | 7-9 | 5-6 | 0-0 | 1-6 | 3 | 3 | 1 | 2 | 4 | 19 |
P. Bueckers | G | 40 | 7-15 | 5-5 | 0-2 | 0-6 | 5 | 0 | 1 | 1 | 0 | 19 |
C. Williams | G | 39 | 8-17 | 0-0 | 2-6 | 1-8 | 7 | 0 | 1 | 2 | 0 | 18 |
E. Westbrook | G | 37 | 7-10 | 1-2 | 2-4 | 0-8 | 5 | 0 | 4 | 3 | 2 | 17 |
A. Makurat | G | 35 | 1-5 | 0-0 | 1-5 | 0-9 | 3 | 0 | 1 | 1 | 0 | 3 |
A. Griffin | 16 | 2-5 | 3-5 | 0-0 | 3-3 | 0 | 0 | 2 | 1 | 0 | 7 | |
M. McLean | 9 | 3-3 | 1-3 | 0-0 | 1-1 | 0 | 0 | 2 | 1 | 4 | 7 | |
A. Chassion | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Gabriel | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 35-64 (.547) |
15-21 (.714) |
5-17 (.294) |
10-47 | 24 | 3 | 12 | 11 | 10 | 90 |
Villanova | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Siegrist | F | 39 | 6-22 | 0-0 | 3-7 | 3-5 | 2 | 1 | 4 | 4 | 3 | 15 |
S. Mortensen | F | 34 | 7-14 | 0-0 | 3-8 | 4-9 | 1 | 0 | 1 | 1 | 2 | 17 |
B. Herlihy | F | 29 | 3-12 | 1-2 | 2-6 | 3-11 | 4 | 3 | 0 | 5 | 3 | 9 |
B. Mullin | G | 27 | 2-10 | 0-0 | 2-9 | 0-3 | 3 | 0 | 0 | 1 | 1 | 6 |
R. James | G | 24 | 1-1 | 0-0 | 1-1 | 0-1 | 7 | 0 | 0 | 2 | 2 | 3 |
K. Gardler | 16 | 0-2 | 0-0 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | |
B. Runyan | 15 | 0-2 | 0-0 | 0-2 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
L. Garzon | 14 | 1-5 | 0-0 | 0-4 | 0-1 | 0 | 0 | 0 | 1 | 4 | 2 | |
T. Medina | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-69 (.290) |
1-2 (.500) |
11-39 (.282) |
12-35 | 19 | 4 | 6 | 16 | 17 | 52 |