|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 23, 2020 Williams Arena, Minneapolis, Minnesota Attendance: 0 |
Indiana | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Gulbe | F | 30 | 1-4 | 9-10 | 0-0 | 1-8 | 2 | 2 | 2 | 1 | 0 | 11 |
M. Holmes | F | 29 | 9-13 | 1-1 | 0-0 | 3-6 | 1 | 3 | 0 | 2 | 0 | 19 |
J. Penn | G | 33 | 7-13 | 1-1 | 4-8 | 0-5 | 3 | 0 | 4 | 2 | 3 | 19 |
A. Patberg | G | 30 | 3-8 | 0-0 | 0-1 | 1-3 | 6 | 0 | 0 | 2 | 4 | 6 |
G. Berger | G | 29 | 5-16 | 2-2 | 1-1 | 2-6 | 5 | 1 | 1 | 2 | 2 | 13 |
N. Cardano-Hillary | 13 | 1-3 | 1-1 | 0-1 | 0-1 | 3 | 0 | 0 | 0 | 0 | 3 | |
K. Browne | 10 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 2 | |
D. Patterson | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 2 | 0 | |
K. Warthen | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
C. Moore-McNeil | 5 | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | |
G. Waggoner | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | |
C. Wilson | 1 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Wisne | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-61 (.459) |
14-15 (.933) |
5-12 (.417) |
10-37 | 22 | 9 | 8 | 13 | 15 | 75 |
Minnesota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Sissoko | F | 33 | 3-9 | 0-0 | 0-2 | 3-6 | 0 | 0 | 1 | 3 | 1 | 6 |
L. Bagwell Katalinich | F | 27 | 4-9 | 2-2 | 0-0 | 2-6 | 1 | 1 | 0 | 2 | 1 | 10 |
K. Sconiers | C | 15 | 0-1 | 2-2 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 4 | 2 |
J. Powell | G | 37 | 4-14 | 4-6 | 0-4 | 0-4 | 3 | 0 | 1 | 4 | 4 | 12 |
S. Scalia | G | 27 | 3-12 | 2-2 | 1-5 | 1-4 | 2 | 0 | 1 | 3 | 0 | 9 |
K. Mershon | 24 | 0-6 | 3-4 | 0-3 | 1-3 | 0 | 0 | 0 | 2 | 4 | 3 | |
A. Smith | 24 | 2-4 | 0-0 | 2-3 | 1-1 | 1 | 0 | 0 | 0 | 1 | 6 | |
G. Hubbard | 14 | 3-4 | 0-0 | 0-1 | 0-2 | 0 | 0 | 2 | 2 | 2 | 6 | |
Totals | 201 | 19-59 (.322) |
13-16 (.813) |
3-18 (.167) |
13-36 | 8 | 1 | 5 | 18 | 17 | 54 |