|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Dec 31, 2020 Stegeman Coliseum, Athens, Georgia Attendance: 769 |
Mississippi State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Jackson | F | 37 | 5-13 | 1-1 | 0-2 | 0-2 | 2 | 1 | 0 | 3 | 1 | 11 |
S. Cooks | F | 33 | 3-8 | 0-0 | 2-5 | 0-6 | 0 | 0 | 0 | 2 | 5 | 8 |
J. Carter | F | 23 | 4-7 | 5-7 | 0-0 | 0-5 | 1 | 0 | 0 | 2 | 5 | 13 |
M. Taylor | G | 39 | 1-8 | 5-6 | 1-2 | 0-2 | 3 | 0 | 1 | 3 | 1 | 8 |
J. Mingo-Young | G | 35 | 1-2 | 4-8 | 1-1 | 0-3 | 6 | 0 | 2 | 5 | 4 | 7 |
A. Matharu | 16 | 3-3 | 2-2 | 0-0 | 1-3 | 0 | 0 | 0 | 3 | 4 | 8 | |
M. Hayes | 14 | 4-5 | 3-3 | 2-3 | 1-3 | 1 | 0 | 0 | 1 | 2 | 13 | |
Y. Morris | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
C. Thompson | 1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Totals | 200 | 21-46 (.457) |
21-29 (.724) |
6-13 (.462) |
4-32 | 13 | 1 | 4 | 20 | 23 | 69 |
Georgia | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Isaacs | F | 24 | 1-1 | 2-2 | 0-0 | 1-2 | 0 | 0 | 1 | 4 | 2 | 4 |
J. Staiti | C | 28 | 7-14 | 3-4 | 0-3 | 3-10 | 0 | 3 | 0 | 1 | 3 | 17 |
Q. Morrison | G | 34 | 4-12 | 2-2 | 1-5 | 3-5 | 3 | 0 | 3 | 4 | 3 | 11 |
G. Connally | G | 28 | 1-7 | 3-4 | 1-5 | 1-4 | 5 | 0 | 1 | 3 | 5 | 6 |
M. Caldwell | G | 18 | 2-8 | 0-0 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 5 |
M. Coombs | 25 | 1-6 | 7-8 | 0-0 | 3-4 | 0 | 0 | 3 | 2 | 3 | 9 | |
M. Bates | 13 | 1-2 | 0-3 | 0-0 | 3-5 | 0 | 1 | 1 | 2 | 3 | 2 | |
S. Barker | 10 | 1-5 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
J. Nicholson | 10 | 1-2 | 0-0 | 0-0 | 1-5 | 1 | 0 | 0 | 0 | 1 | 2 | |
C. Chapman | 7 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 1 | 2 | |
M. Davenport | 3 | 0-1 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
Totals | 200 | 20-60 (.333) |
19-25 (.760) |
3-17 (.176) |
16-39 | 11 | 4 | 11 | 19 | 23 | 62 |