|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Dec 31, 2020 Memorial Coliseum, Lexington, Kentucky Attendance: 1,200 |
Arkansas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Thomas | F | 19 | 0-2 | 1-2 | 0-0 | 4-6 | 0 | 0 | 0 | 1 | 1 | 1 |
A. Ramirez | G | 37 | 4-11 | 0-0 | 3-8 | 1-3 | 1 | 1 | 1 | 0 | 2 | 11 |
C. Dungee | G | 34 | 9-18 | 1-2 | 1-3 | 1-3 | 0 | 0 | 1 | 3 | 2 | 20 |
D. Slocum | G | 34 | 3-11 | 6-8 | 0-4 | 2-3 | 6 | 0 | 0 | 2 | 1 | 12 |
M. Daniels | G | 27 | 3-12 | 2-3 | 1-5 | 0-1 | 0 | 0 | 2 | 2 | 2 | 9 |
J. Mason | 24 | 0-1 | 0-0 | 0-1 | 1-3 | 2 | 1 | 0 | 1 | 1 | 0 | |
E. Barnum | 21 | 5-6 | 1-2 | 0-0 | 2-5 | 0 | 1 | 1 | 1 | 3 | 11 | |
M. Davis | 3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 24-62 (.387) |
11-17 (.647) |
5-21 (.238) |
13-28 | 9 | 3 | 5 | 10 | 12 | 64 |
Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. McKinney | F | 38 | 4-7 | 1-2 | 1-3 | 4-7 | 1 | 1 | 1 | 1 | 2 | 10 |
D. Edwards | F | 15 | 1-5 | 2-2 | 0-1 | 0-6 | 1 | 0 | 0 | 4 | 3 | 4 |
R. Howard | G | 36 | 9-17 | 2-3 | 4-7 | 3-10 | 4 | 1 | 0 | 5 | 2 | 24 |
B. Green | G | 29 | 4-8 | 1-2 | 1-3 | 0-1 | 1 | 3 | 0 | 2 | 2 | 10 |
C. Patterson | G | 21 | 2-3 | 0-0 | 0-1 | 0-2 | 4 | 0 | 2 | 1 | 2 | 4 |
J. Massengill | 21 | 2-4 | 0-0 | 1-1 | 0-2 | 3 | 3 | 1 | 1 | 2 | 5 | |
O. Owens | 17 | 4-7 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 9 | |
R. Benton | 14 | 3-6 | 0-0 | 3-4 | 2-4 | 1 | 0 | 0 | 0 | 4 | 9 | |
T. Wyatt | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Leveretter | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 29-58 (.500) |
7-11 (.636) |
10-20 (.500) |
12-37 | 15 | 8 | 4 | 16 | 17 | 75 |