|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 1, 2021 McKale Memorial Center, Tucson, Arizona Attendance: 0 |
Stanford | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Belibi | F | 21 | 5-9 | 2-4 | 0-0 | 4-8 | 4 | 1 | 0 | 3 | 1 | 12 |
K. Williams | G | 33 | 2-6 | 0-0 | 1-4 | 0-1 | 2 | 0 | 3 | 2 | 1 | 5 |
L. Hull | G | 27 | 2-4 | 8-8 | 1-2 | 0-4 | 0 | 0 | 1 | 0 | 2 | 13 |
H. Jones | G | 27 | 4-11 | 10-10 | 0-0 | 2-10 | 1 | 1 | 0 | 3 | 1 | 18 |
A. Wilson | G | 25 | 3-5 | 0-0 | 3-4 | 1-9 | 2 | 0 | 2 | 2 | 3 | 9 |
C. Brink | 19 | 3-5 | 5-6 | 0-0 | 1-9 | 0 | 5 | 1 | 2 | 3 | 11 | |
L. Hull | 15 | 0-2 | 0-0 | 0-2 | 1-3 | 3 | 0 | 0 | 1 | 2 | 0 | |
H. Jump | 13 | 2-4 | 0-0 | 2-3 | 2-2 | 0 | 1 | 0 | 0 | 1 | 6 | |
A. Prechtel | 9 | 2-3 | 0-0 | 1-2 | 0-4 | 3 | 1 | 0 | 2 | 1 | 5 | |
J. Van Gytenbeek | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Jerome | 4 | 1-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | |
A. Emma-Nnopu | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 24-52 (.462) |
25-28 (.893) |
8-18 (.444) |
12-51 | 16 | 9 | 7 | 16 | 16 | 81 |
Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Thomas | F | 33 | 5-11 | 0-0 | 4-9 | 1-5 | 0 | 1 | 1 | 1 | 1 | 14 |
T. Baptiste | F | 22 | 1-3 | 0-0 | 0-2 | 2-3 | 0 | 0 | 0 | 1 | 1 | 2 |
C. Reese | F | 17 | 1-4 | 1-2 | 0-1 | 1-5 | 0 | 0 | 0 | 0 | 4 | 3 |
A. McDonald | G | 31 | 3-18 | 5-8 | 1-6 | 0-3 | 5 | 0 | 1 | 2 | 1 | 12 |
B. Yeaney | G | 26 | 3-6 | 4-7 | 0-1 | 1-2 | 0 | 1 | 0 | 2 | 4 | 10 |
L. Ware | 24 | 1-6 | 2-2 | 1-1 | 5-6 | 1 | 1 | 1 | 2 | 3 | 5 | |
S. Pellington | 22 | 3-15 | 2-3 | 0-3 | 1-4 | 0 | 0 | 1 | 1 | 0 | 8 | |
H. Pueyo | 15 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 2 | 0 | |
S. Smith | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Manumaleuga | 3 | 0-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
M. Mote | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 17-66 (.258) |
14-22 (.636) |
6-25 (.240) |
14-32 | 7 | 3 | 5 | 9 | 16 | 54 |