|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Jan 3, 2021 Cintas Center, Cincinnati, Ohio Attendance: 300 |
Creighton | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Ronsiek | F | 35 | 3-7 | 2-4 | 0-3 | 3-7 | 2 | 3 | 0 | 1 | 1 | 8 |
M. Parham | F | 11 | 0-2 | 0-0 | 0-0 | 1-5 | 0 | 5 | 0 | 2 | 0 | 0 |
T. Rembao | G | 36 | 7-12 | 1-1 | 0-1 | 1-7 | 5 | 0 | 4 | 4 | 3 | 15 |
T. Carda | G | 34 | 8-15 | 1-1 | 1-4 | 0-4 | 1 | 0 | 1 | 3 | 3 | 18 |
M. Mogensen | G | 29 | 1-5 | 2-2 | 1-2 | 0-4 | 1 | 0 | 3 | 0 | 0 | 5 |
M. Maly | 19 | 2-9 | 0-0 | 1-8 | 0-4 | 1 | 0 | 1 | 2 | 1 | 5 | |
G. Griglione | 15 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 3 | 2 | |
P. Brotzki | 8 | 0-3 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 2 | 3 | 0 | |
C. Dworak | 8 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
D. Pryor | 5 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-58 (.379) |
6-8 (.750) |
3-22 (.136) |
7-34 | 10 | 9 | 10 | 15 | 14 | 53 |
Xavier | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Prenger | F | 24 | 2-5 | 0-0 | 0-0 | 1-5 | 3 | 1 | 1 | 1 | 4 | 4 |
S. Wagner | G | 32 | 2-7 | 2-2 | 0-1 | 3-7 | 1 | 0 | 1 | 2 | 1 | 6 |
A. Dunham | G | 29 | 2-6 | 0-0 | 0-1 | 0-3 | 4 | 0 | 2 | 0 | 3 | 4 |
K. Satterfield | G | 29 | 6-19 | 0-0 | 0-2 | 3-10 | 2 | 0 | 3 | 5 | 3 | 12 |
L. Wasylson | G | 24 | 2-4 | 0-0 | 2-4 | 0-4 | 1 | 1 | 1 | 0 | 3 | 6 |
M. Sharps | 23 | 3-5 | 0-0 | 2-3 | 0-1 | 0 | 1 | 0 | 2 | 0 | 8 | |
S. Leyendecker | 14 | 1-7 | 2-4 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 4 | |
A. Townsend | 13 | 1-4 | 4-4 | 0-0 | 1-4 | 0 | 2 | 0 | 2 | 0 | 6 | |
M. Scarlett | 12 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | |
Totals | 200 | 19-60 (.317) |
8-10 (.800) |
4-12 (.333) |
15-45 | 11 | 6 | 8 | 17 | 15 | 50 |