|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Jan 11, 2021 William Nicks Building, Prairie View, Texas Attendance: 0 |
Texas Southern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Green | F | 25 | 3-8 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 3 | 6 |
L. Lewis | C | 8 | 1-4 | 1-2 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 3 |
D. Lewis | G | 40 | 3-11 | 2-2 | 0-4 | 4-7 | 3 | 0 | 3 | 4 | 1 | 8 |
A. Bridges | G | 39 | 9-17 | 3-7 | 1-4 | 2-5 | 11 | 0 | 8 | 4 | 2 | 22 |
T. Hambrick | G | 39 | 6-11 | 3-4 | 5-8 | 1-1 | 6 | 0 | 1 | 2 | 3 | 20 |
R. Lewis | 30 | 3-6 | 1-2 | 0-0 | 0-4 | 0 | 1 | 0 | 1 | 3 | 7 | |
B. Gabriel | 19 | 5-10 | 3-5 | 0-0 | 2-3 | 0 | 0 | 2 | 0 | 1 | 13 | |
Totals | 200 | 30-67 (.448) |
13-22 (.591) |
6-16 (.375) |
11-26 | 20 | 1 | 15 | 14 | 13 | 79 |
Prairie View A&M | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Heard | F | 33 | 5-9 | 1-1 | 3-6 | 1-8 | 2 | 1 | 1 | 1 | 1 | 14 |
T. Tullis | F | 25 | 8-15 | 4-5 | 0-0 | 3-8 | 0 | 1 | 2 | 3 | 1 | 20 |
K. Paul | F | 16 | 3-4 | 3-5 | 0-0 | 0-4 | 2 | 1 | 0 | 1 | 1 | 9 |
T. Taylor | G | 32 | 5-10 | 1-2 | 0-2 | 0-3 | 5 | 0 | 1 | 6 | 4 | 11 |
D. Rosenthal | G | 21 | 2-6 | 0-0 | 0-3 | 1-3 | 6 | 0 | 3 | 3 | 4 | 4 |
A. Thompson | 25 | 5-7 | 0-0 | 1-3 | 2-4 | 2 | 0 | 1 | 2 | 2 | 11 | |
J. Dixon | 22 | 2-2 | 0-0 | 0-0 | 0-3 | 0 | 1 | 1 | 4 | 2 | 4 | |
T. Tullis | 15 | 0-0 | 1-2 | 0-0 | 1-2 | 2 | 0 | 0 | 3 | 0 | 1 | |
R. Williams | 10 | 1-2 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 3 | 2 | 2 | |
Totals | 199 | 31-55 (.564) |
10-15 (.667) |
4-14 (.286) |
9-36 | 20 | 4 | 9 | 27 | 17 | 76 |