|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Jan 16, 2021 Health & PE Center, Houston, Texas Attendance: 314 |
Grambling State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Parramore | G | 34 | 4-11 | 5-6 | 2-4 | 2-2 | 1 | 0 | 1 | 2 | 4 | 15 |
A. Holt | G | 33 | 7-9 | 3-4 | 2-4 | 1-5 | 5 | 0 | 1 | 1 | 1 | 19 |
B. Washington | G | 22 | 2-6 | 1-1 | 1-4 | 1-4 | 3 | 1 | 0 | 0 | 1 | 6 |
L. Morrow | G | 16 | 2-2 | 2-3 | 0-0 | 1-6 | 1 | 0 | 2 | 2 | 0 | 6 |
P. Allen | G | 11 | 2-6 | 2-6 | 0-0 | 4-5 | 1 | 0 | 1 | 0 | 0 | 6 |
J. Coleman | 33 | 2-14 | 0-4 | 0-2 | 2-8 | 5 | 0 | 1 | 2 | 2 | 4 | |
J. Forte | 16 | 1-2 | 0-0 | 0-0 | 1-3 | 0 | 3 | 1 | 0 | 2 | 2 | |
D. Johnson | 13 | 2-4 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 3 | 4 | |
K. Chairs | 8 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 3 | 0 | 0 | |
I. Johnson | 7 | 1-4 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
C. London | 4 | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | |
D. Alexander | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 25-63 (.397) |
13-24 (.542) |
5-16 (.313) |
17-47 | 16 | 4 | 8 | 15 | 17 | 68 |
Texas Southern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Green | F | 12 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 |
N. Adams | G | 38 | 5-11 | 1-4 | 0-0 | 2-9 | 4 | 0 | 2 | 4 | 4 | 11 |
T. Hambrick | G | 32 | 2-12 | 1-2 | 1-9 | 2-6 | 0 | 0 | 0 | 1 | 2 | 6 |
D. Lewis | G | 26 | 1-4 | 0-0 | 0-2 | 2-4 | 1 | 0 | 1 | 3 | 1 | 2 |
J. Bojorquez | G | 19 | 2-2 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 3 | 5 | 5 |
T. White | 22 | 0-7 | 2-2 | 0-3 | 2-6 | 4 | 0 | 2 | 2 | 2 | 2 | |
Q. Limbrick | 18 | 4-10 | 0-2 | 2-4 | 2-3 | 0 | 0 | 0 | 3 | 3 | 10 | |
R. Lewis | 17 | 2-6 | 0-2 | 0-0 | 2-5 | 0 | 2 | 0 | 0 | 1 | 4 | |
B. Gabriel | 16 | 3-7 | 1-3 | 0-0 | 1-1 | 0 | 3 | 0 | 1 | 2 | 7 | |
Totals | 200 | 19-60 (.317) |
6-16 (.375) |
3-18 (.167) |
17-45 | 9 | 5 | 5 | 19 | 20 | 47 |