|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 19, 2021 Athletics-Recreation Center, Valparaiso, Indiana Attendance: 72 |
Loyola Chicago | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Day | F | 29 | 3-6 | 4-6 | 0-0 | 5-11 | 2 | 1 | 0 | 2 | 2 | 10 |
K. Nolan | F | 11 | 2-5 | 0-0 | 0-1 | 0-2 | 0 | 0 | 1 | 1 | 1 | 4 |
E. Rice | G | 34 | 3-7 | 0-0 | 0-2 | 0-6 | 1 | 0 | 2 | 2 | 0 | 6 |
B. Hampton-Bey | G | 30 | 4-13 | 3-4 | 0-1 | 1-7 | 0 | 0 | 1 | 3 | 1 | 11 |
M. Chandler | G | 25 | 2-5 | 1-2 | 0-1 | 0-5 | 1 | 0 | 1 | 0 | 1 | 5 |
S. Galanopoulos | 27 | 3-7 | 0-0 | 0-1 | 0-3 | 4 | 0 | 1 | 2 | 1 | 6 | |
A. Brown | 18 | 2-3 | 0-0 | 1-1 | 1-4 | 1 | 0 | 0 | 2 | 1 | 5 | |
J. Johnson | 13 | 1-4 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 3 | 3 | |
S. Tanin | 10 | 1-5 | 1-2 | 0-0 | 4-5 | 1 | 2 | 0 | 3 | 3 | 3 | |
K. Evans | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 199 | 21-55 (.382) |
10-15 (.667) |
1-7 (.143) |
13-47 | 10 | 3 | 6 | 17 | 14 | 53 |
Valparaiso | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Morrison | F | 22 | 2-8 | 0-0 | 0-4 | 0-4 | 0 | 2 | 1 | 1 | 3 | 4 |
E. Ellenson | F | 14 | 1-3 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 2 | 2 |
C. Weinman | G | 36 | 4-13 | 0-0 | 1-4 | 0-4 | 0 | 1 | 1 | 1 | 0 | 9 |
S. Frederick | G | 33 | 2-9 | 0-0 | 0-4 | 0-2 | 5 | 0 | 2 | 2 | 2 | 4 |
G. White | G | 30 | 1-7 | 2-2 | 0-3 | 1-7 | 2 | 0 | 4 | 4 | 3 | 4 |
L. Gunn | 21 | 1-5 | 2-2 | 0-3 | 2-4 | 0 | 0 | 0 | 1 | 0 | 4 | |
C. VanKempen | 17 | 1-4 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Dunson | 12 | 0-1 | 1-4 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 1 | |
L. Earnest | 10 | 3-4 | 0-0 | 0-1 | 0-2 | 0 | 0 | 1 | 1 | 0 | 6 | |
A. Interrante | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Johnston | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 15-54 (.278) |
5-8 (.625) |
1-25 (.040) |
5-28 | 8 | 3 | 9 | 13 | 12 | 36 |