NCAA Polls |
AP Rankings | |||
Rankings as of 1/18/2021 | |||
Rank | School | Votes | Prev |
1 | Louisville 12-0 | 710 (20) | 2 |
2 | North Carolina State 10-0 | 680 (5) | 3 |
3 | UConn 7-0 | 659 (1) | 4 |
4 | South Carolina 10-1 | 650 (2) | 5 |
5 | Stanford 11-1 | 632 (1) | 1 |
6 | UCLA 8-2 | 545 | 8 |
7 | Maryland 11-1 | 533 | 9 |
8 | Texas A&M 13-1 | 515 | 7 |
9 | Baylor 8-2 | 499 | 6 |
10 | Arizona 10-2 | 474 | 11 |
11 | Michigan 10-0 | 443 | 13 |
12 | Kentucky 10-3 | 420 | 12 |
13 | Oregon 9-3 | 378 | 10 |
14 | South Florida 10-1 | 310 | 16 |
15 | Arkansas 11-5 | 266 | 17 |
16 | Indiana 8-3 | 226 | 18 |
17 | Ohio State 7-1 | 218 | 15 |
18 | DePaul 8-3 | 217 | 19 |
19 | Mississippi State 8-4 | 198 | 14 |
20 | Gonzaga 12-2 | 162 | 20 |
21 | Northwestern 7-2 | 115 | 22 |
22 | Georgia 12-1 | 113 | NR |
23 | Syracuse 6-1 | 111 | 24 |
24 | Iowa State 9-4 | 65 | NR |
25 | Tennessee 9-2 | 61 | 23 |
View Complete Poll |
Coaches Rankings | |||
Rankings as of 1/12/2021 | |||
Rank | School | Votes | Prev |
1 | Stanford 11-1 | 799 (31) | 1 |
2 | Louisville 12-0 | 761 (1) | 2 |
3 | North Carolina State 10-0 | 731 | 3 |
4 | South Carolina 10-1 | 697 | 4 |
5 | UConn 7-0 | 658 | 5 |
6 | Baylor 8-2 | 628 | 6 |
7 | Texas A&M 13-1 | 606 | 7 |
8 | UCLA 8-2 | 563 | 9 |
9 | Maryland 11-1 | 523 | 12 |
10 | Oregon 9-3 | 488 | 11 |
11 | Kentucky 10-3 | 448 | 8 |
12 | Michigan 10-0 | 446 | 14 |
13 | Arizona 10-2 | 415 | 10 |
14 | Mississippi State 8-4 | 397 | 15 |
15 | Ohio State 7-1 | 349 | 16 |
16 | Arkansas 11-5 | 289 | 13 |
17 | South Florida 10-1 | 254 | 19 |
18 | Indiana 8-3 | 240 | 18 |
19 | Gonzaga 12-2 | 197 | 21 |
20 | Texas 9-3 | 170 | 17 |
21 | Syracuse 6-1 | 154 | 20 |
22 | DePaul 8-3 | 136 | 22 |
23 | Northwestern 7-2 | 116 | 23 |
24 | Tennessee 9-2 | 63 | NR |
25 | Missouri State 6-2 | 61 | 25 |
View Complete Poll |
RPI Rankings | |||
Rankings as of 1/18/2021 | |||
Rank | School | RPI | Prev |
1 | South Carolina 10-1 | 0.7489 | 1 |
2 | Louisville 12-0 | 0.7142 | 2 |
3 | UConn 7-0 | 0.7114 | 3 |
4 | North Carolina State 10-0 | 0.6906 | 5 |
5 | Missouri State 6-2 | 0.6896 | 4 |
6 | Cal Poly 5-3 | 0.6853 | 6 |
7 | Maryland 11-1 | 0.6783 | 7 |
8 | Texas A&M 13-1 | 0.6782 | 8 |
9 | Stanford 11-1 | 0.6759 | 9 |
10 | Kentucky 10-3 | 0.6700 | 10 |
11 | Georgia 12-1 | 0.6681 | 11 |
12 | Syracuse 6-1 | 0.6641 | 12 |
13 | West Virginia 10-2 | 0.6638 | 13 |
14 | Iowa State 9-4 | 0.6588 | 15 |
15 | Wake Forest 7-4 | 0.6551 | 14 |
16 | Michigan 10-0 | 0.6527 | 16 |
17 | Georgia Tech 6-3 | 0.6509 | 17 |
18 | Boston University 5-1 | 0.6412 | 19 |
19 | Nebraska 7-4 | 0.6408 | 18 |
20 | Kent State 5-2 | 0.6369 | 20 |
21 | UT Martin 5-3 | 0.6314 | 21 |
22 | Gonzaga 12-2 | 0.6305 | 25 |
23 | Villanova 8-2 | 0.6302 | 22 |
24 | Rice 10-1 | 0.6295 | 24 |
25 | Alabama 11-2 | 0.6287 | 23 |
View Complete Poll |