NCAA Women's Basketball
Scoreboard | Standings | Teams | Leaders | Polls
Jacksonville Dolphins (11-19)
Stats  |  Roster  |  Schedule

Team Stats

Player CL G MIN FG FGA FG% FT FTA FT%
Queen Alford Fr 28 702 124 290 .428 49 64 .766
Tracie Sneed Sr 30 911 94 218 .431 126 167 .754
Jade Cargill Jr 29 778 115 302 .381 54 75 .720
Briona Brown Fr 30 763 75 215 .349 90 120 .750
Stephanie Edwards Jr 30 631 77 219 .352 47 75 .627
Maggie Wilson Sr 30 868 59 200 .295 20 24 .833
Britney Holliday So 27 347 43 104 .413 21 24 .875
Ronisha Mitchell Jr 27 420 26 102 .255 14 20 .700
Ciara McLee Jr 30 455 29 87 .333 10 18 .556
Madison Scott Jr 16 200 16 39 .410 7 11 .636


Player 3PM 3PA ORB TRB AST STL TO BLK PF PTS AVG
Queen Alford 27 60 85 176 27 31 58 10 45 324 11.6
Tracie Sneed 21 57 51 162 24 17 75 11 51 335 11.2
Jade Cargill 0 2 97 227 42 48 57 20 79 284 9.8
Briona Brown 12 36 50 160 24 37 85 28 49 252 8.4
Stephanie Edwards 6 31 16 99 63 30 69 7 48 207 6.9
Maggie Wilson 31 116 25 99 52 15 53 4 31 169 5.6
Britney Holliday 22 63 4 46 16 14 41 0 31 129 4.8
Ronisha Mitchell 11 37 3 27 36 19 54 5 54 77 2.9
Ciara McLee 5 28 16 44 30 15 28 2 24 73 2.4
Madison Scott 0 1 13 30 2 2 16 4 23 39 2.4


Last updated Apr. 13, 2:21 A.M. ET
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Video

More Headlines