Thu. 3/4 | Fri. 3/5 | Sat. 3/6 | Sun. 3/7 | Tue. 3/9 |
vs. Bos W 6-3 Box |
@ Tor L 4-13 Box |
vs. Det L 5-6 Box |
@ Pit 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT |
@ Min 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT |
Joe Altobelli, manager who led O's to '83 WS, dies at 88 | |
BALTIMORE (AP) Joe Altobelli, the manager who led the Baltimore Orioles to their most recent World Series title in 1983, died Wednesday. He was 88. The Orioles confirmed Altobelli's death Wednesday, saying in a statement that the manager was a "tremendous leader." Altobelli was hired by the Orioles before the 1983 season - replacing future Hall of Famer Earl Weaver - and immediately found success. The team's roster included future Hall of Famers like first baseman Eddie Murray, shortstop Cal Ripken Jr. and pitcher Jim Palmer. MORE |
Leaders | |||||
AVG: | H. Alberto | .283 | |||
HR: | R. Núñez | 12 | |||
RBI: | R. Ruiz | 32 | |||
SB: | C. Mullins | 7 | |||
W: | T. Eshelman | 3 | |||
Saves: | C. Sulser | 5 | |||
K: | J. Means | 42 |
General Batting (Rank) | |||||
AVG: | .258 (7) | ||||
Runs: | 274 (16) | ||||
Hits: | 523 (7) | ||||
Home Runs: | 77 (15) | ||||
Stolen Bases: | 19 (24) | ||||
OBP: | .321 (16) | ||||
SLG: | .429 (13) | ||||
Total Bases: | 870 (9) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.51 (16) | ||||
Runs Allowed: | 294 (16) | ||||
Saves: | 11 (24) | ||||
Strikeouts: | 487 (25) | ||||
OpBA: | .246 (19) | ||||
OBP: | .319 (14) | ||||
SLG: | .421 (18) | ||||
Run Support: | 4.75 (16) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/13 | M. Harvey | Signed to a Minor League Contract | |||||||
2/5 | A. Santander | Signed ( 2021)(loses arbitration) | |||||||
2/4 | S. Mejias-Brean | Signed to a Minor League Contract | |||||||
2/3 | F. Hernández | Signed to a Minor League Contract | |||||||
2/2 | J. Jones | Traded Los Angeles (for RHP Alex Cobb) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/23 | E. Phillips | Right elbow inflammation (10-day IL) | |||||||
9/21 | D. Tate | Sprained right finger (10-day IL) | |||||||
9/16 | M. Harvey | Right lat strain (60-day IL) | |||||||
9/14 | C. Davis | Recurring left knee patellar tendinitis (10-day IL) | |||||||
9/5 | A. Santander | Strained right oblique (10-day IL) | |||||||
Show Injuries |