Thu. 10/3 | Fri. 10/4 | Sun. 10/6 | Mon. 10/7 | Wed. 10/9 |
vs. StL L 6-7 Box | Recap |
vs. StL W 3-0 Box | Recap |
@ StL W 3-1 Box | Recap |
@ StL L 4-5 Box | Recap |
vs. StL L 1-13 Box | Recap |
Carrasco, Donaldson win MLB Comeback Player of Year awards | |
NEW YORK (AP) Cleveland Indians pitcher Carlos Carrasco and Atlanta Braves third baseman Josh Donaldson have won the Comeback Player of the Year awards. Major League Baseball made the announcement on Wednesday. Carrasco won the American League award. He was diagnosed with chronic myeloid leukemia in early June, missed three months while undergoing treatment and returned to the Indian in a relief role in September. MORE |
Leaders | |||||
AVG: | O. Albies | .295 | |||
HR: | R. Acuña Jr. | 41 | |||
RBI: | F. Freeman | 121 | |||
SB: | R. Acuña Jr. | 37 | |||
W: | M. Fried | 17 | |||
ERA: | M. Soroka | 2.68 | |||
Saves: | S. Greene | 22 | |||
K: | M. Fried | 173 |
General Batting (Rank) | |||||
AVG: | .258 (9) | ||||
Runs: | 855 (7) | ||||
Hits: | 1432 (10) | ||||
Home Runs: | 249 (8) | ||||
Stolen Bases: | 89 (9) | ||||
OBP: | .336 (7) | ||||
SLG: | .452 (8) | ||||
Total Bases: | 2514 (7) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.19 (10) | ||||
Runs Allowed: | 743 (13) | ||||
Saves: | 44 (11) | ||||
Strikeouts: | 1393 (18) | ||||
OpBA: | .256 (19) | ||||
OBP: | .329 (18) | ||||
SLG: | .419 (12) | ||||
Run Support: | 5.30 (7) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/4 | C. Hamels | Signed as Free Agent ( 2020)(one-year contract) | |||||||
12/2 | C. Culberson | Free Agent - No Contract Offer (non-tendered) | |||||||
12/2 | J. Murphy | Free Agent - No Contract Offer (non-tendered) | |||||||
12/2 | R. Ortega | Free Agent - No Contract Offer (non-tendered) | |||||||
11/24 | T. d'Arnaud | Signed as Free Agent ( 2020-2021)(two-year contract) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/22 | F. Freeman | Elbow (day-to-day) | |||||||
9/17 | C. Culberson | Fractured cheekbone - out for season (60-day IL) | |||||||
9/12 | J. Camargo | Fractured right shin (10-day IL) | |||||||
9/12 | A. Minter | Left shoulder inflammation (60-day IL) | |||||||
9/5 | A. Jackson | Sprained left knee (60-day IL) | |||||||
Show Injuries |