|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , December 27, 2019 Amway Center, Orlando, Florida Attendance: 17,311 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 36:13 | 9-19 | 3-4 | 3-8 | 0 | 2 | 11 | 3 | 0 | 0 | 2 | 2 | 24 | |
A. Horford | F | 33:28 | 3-8 | 0-0 | 1-4 | +5 | 1 | 4 | 5 | 1 | 1 | 0 | 5 | 7 | |
J. Embiid | C | 31:56 | 8-21 | 4-4 | 4-11 | -1 | 2 | 11 | 2 | 1 | 0 | 4 | 5 | 24 | |
B. Simmons | G | 39:06 | 5-11 | 3-6 | 0-0 | +1 | 1 | 9 | 7 | 0 | 4 | 3 | 5 | 13 | |
J. Richardson | G | 36:12 | 6-13 | 2-2 | 1-1 | +2 | 1 | 3 | 6 | 1 | 3 | 2 | 3 | 15 | |
F. Korkmaz | 21:31 | 3-9 | 0-0 | 1-4 | -5 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 7 | ||
J. Ennis III | 17:39 | 0-3 | 2-2 | 0-0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | ||
M. Scott | 15:01 | 0-2 | 0-0 | 0-1 | -3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | ||
T. Burke | 8:54 | 1-1 | 3-3 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
S. Milton | DNP -- DNP | ||||||||||||||
R. Neto | DNP -- DNP | ||||||||||||||
K. O'Quinn | DNP -- DNP | ||||||||||||||
N. Pelle | DNP -- DNP | ||||||||||||||
J. Bolden | DNP -- INACTIVE | ||||||||||||||
M. Shayok | DNP -- INACTIVE | ||||||||||||||
Z. Smith | DNP -- INACTIVE | ||||||||||||||
M. Thybulle | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 35-87 (.402) |
17-21 (.810) |
10-29 (.345) |
- | 7 | 45 | 23 | 3 | 10 | 15 | 22 | 97 |
Orlando | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Gordon | F | 34:08 | 7-16 | 4-4 | 1-4 | -2 | 2 | 11 | 3 | 1 | 0 | 4 | 4 | 19 | |
J. Isaac | F | 29:42 | 2-7 | 0-0 | 0-1 | -4 | 2 | 6 | 0 | 3 | 1 | 2 | 3 | 4 | |
N. Vucevic | C | 32:11 | 7-16 | 0-0 | 2-6 | 0 | 3 | 12 | 7 | 0 | 0 | 0 | 3 | 16 | |
E. Fournier | G | 32:21 | 8-14 | 2-5 | 2-7 | +1 | 0 | 2 | 6 | 0 | 2 | 0 | 3 | 20 | |
M. Fultz | G | 27:49 | 5-10 | 1-4 | 2-4 | -1 | 0 | 3 | 6 | 0 | 0 | 3 | 1 | 13 | |
T. Ross | 27:46 | 5-12 | 5-5 | 2-6 | +10 | 0 | 7 | 0 | 0 | 1 | 3 | 0 | 17 | ||
D.J. Augustin | 24:29 | 1-7 | 1-1 | 1-2 | +2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | ||
K. Birch | 15:49 | 2-3 | 1-4 | 0-0 | +1 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 5 | ||
W. Iwundu | 15:45 | 0-3 | 0-0 | 0-0 | -2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | ||
M. Frazier Jr | DNP -- DNP | ||||||||||||||
A. Jefferson | DNP -- DNP | ||||||||||||||
A. Aminu | DNP -- INACTIVE | ||||||||||||||
M. Bamba | DNP -- INACTIVE | ||||||||||||||
M. Carter-Wil | DNP -- INACTIVE | ||||||||||||||
B.J. Johnson | DNP -- INACTIVE | ||||||||||||||
J. Magette | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-88 (.420) |
14-23 (.609) |
10-30 (.333) |
- | 10 | 48 | 26 | 5 | 4 | 15 | 21 | 98 |
Officials: Ben Taylor, Karl Lane, Jonathan Sterling
Time of Game: 2:13 | Technicals Philadelphia - J. Richardson (9:38 - 2nd Qtr) |