|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , January 5, 2020 Rocket Mortgage FieldHouse, Cleveland, Ohio Attendance: 16,159 |
Minnesota | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Covington | F | 33:51 | 5-13 | 1-2 | 4-10 | +29 | 0 | 4 | 2 | 0 | 4 | 1 | 2 | 15 | |
A. Wiggins | F | 30:54 | 6-19 | 2-2 | 1-6 | +19 | 4 | 7 | 4 | 0 | 2 | 3 | 2 | 15 | |
G. Dieng | C | 29:17 | 8-10 | 2-2 | 4-5 | +20 | 4 | 13 | 6 | 4 | 0 | 2 | 0 | 22 | |
S. Napier | G | 30:05 | 8-10 | 3-3 | 2-3 | +26 | 1 | 2 | 7 | 0 | 1 | 1 | 2 | 21 | |
J. Culver | G | 28:08 | 6-11 | 0-1 | 2-4 | +33 | 3 | 3 | 3 | 2 | 4 | 1 | 4 | 14 | |
K. Martin | 19:41 | 4-10 | 0-0 | 1-4 | -23 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 9 | ||
J. Okogie | 17:17 | 2-6 | 0-0 | 0-4 | +1 | 1 | 5 | 1 | 0 | 1 | 3 | 2 | 4 | ||
J. Teague | 17:09 | 2-3 | 1-1 | 0-0 | -13 | 0 | 1 | 5 | 0 | 1 | 1 | 2 | 5 | ||
K. Bates-Diop | 14:09 | 0-3 | 1-2 | 0-1 | -14 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | ||
N. Reid | 10:49 | 4-7 | 0-0 | 0-1 | -11 | 1 | 2 | 3 | 0 | 3 | 2 | 2 | 8 | ||
N. Vonleh | 7:54 | 2-3 | 0-0 | 0-0 | +6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | ||
J. Bell | 0:46 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T. Graham | DNP -- DNP | ||||||||||||||
J. Layman | DNP -- INACTIVE | ||||||||||||||
J. McLaughlin | DNP -- INACTIVE | ||||||||||||||
J. Nowell | DNP -- INACTIVE | ||||||||||||||
K. Towns | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 47-95 (.495) |
10-13 (.769) |
14-38 (.368) |
- | 14 | 43 | 32 | 8 | 16 | 16 | 19 | 118 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
C. Osman | F | 29:43 | 3-8 | 1-1 | 0-3 | -35 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 7 | |
K. Porter Jr. | F | 19:27 | 3-6 | 0-2 | 0-0 | -15 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 6 | |
J. Henson | C | 23:25 | 3-7 | 1-1 | 0-1 | -17 | 5 | 11 | 3 | 1 | 0 | 1 | 1 | 7 | |
D. Garland | G | 35:19 | 4-12 | 4-4 | 2-5 | -10 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 14 | |
C. Sexton | G | 35:28 | 7-17 | 4-4 | 1-4 | -25 | 0 | 3 | 2 | 0 | 2 | 3 | 2 | 19 | |
A. Zizic | 24:35 | 6-7 | 3-4 | 0-0 | +2 | 4 | 12 | 2 | 0 | 1 | 3 | 2 | 15 | ||
D. Exum | 24:10 | 11-13 | 2-2 | 4-4 | +7 | 0 | 3 | 2 | 0 | 1 | 3 | 1 | 28 | ||
B. Knight | 23:00 | 2-8 | 0-1 | 1-6 | +8 | 1 | 4 | 3 | 0 | 1 | 2 | 2 | 5 | ||
A. McKinnie | 21:05 | 1-5 | 0-0 | 0-1 | +20 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | ||
M. Dellavedov | 3:48 | 0-1 | 0-0 | 0-1 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T. Cook | DNP -- DNP | ||||||||||||||
D. Wade | DNP -- DNP | ||||||||||||||
K. Love | DNP -- INACTIVE | ||||||||||||||
L. Nance Jr. | DNP -- INACTIVE | ||||||||||||||
T. Thompson | DNP -- INACTIVE | ||||||||||||||
D. Windler | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-84 (.476) |
15-19 (.789) |
8-25 (.320) |
- | 12 | 44 | 15 | 2 | 6 | 20 | 13 | 103 |
Officials: Sean Corbin, Marat Kogut, John Butler
Time of Game: 2:02 |