Tue. 12/10 | Wed. 12/11 | Fri. 12/13 | Sun. 12/15 | Tue. 12/17 |
@ Mia L 121-135 Box | Recap |
@ Chi L 102-136 Box | Recap |
vs. Ind L 100-110 Box | Recap |
vs. LAL 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0018:00 ET5:00 PM CT21:00 |
@ NY 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 |
Lakers bring 13-game road win streak to Atlanta | |
Even in the seasons when the Los Angeles Lakers were struggling, their fans came out in droves when the team visited Atlanta. Often there were enough gold and purple hats and shirts in the crowd to make it seem like a Lakers' home game. Another similar scene could be on display Sunday when the Lakers make their only appearance of the season at Atlanta's State Farm Arena. Only this time the displaced Lakers fans have plenty to be happy about. The Lakers, who added Anthony Davis to the lineup over the offseason, entered Saturday tied with the Milwaukee Bucks for the best record in the NBA. Los Angeles has won its past six games, including a 113-110 win over the Miami Heat on Friday. MORE |
Leaders | |||||
Points: | Trae Young | 27.7 | |||
Rebounds: | John Collins | 8.8 | |||
Assists: | Trae Young | 8.6 | |||
FG%: | Jabari Parker | 50.9% | |||
Steals: | Jabari Parker | 1.42 | |||
Blocks: | John Collins | 2.00 |
Defense (Rank) | |||||
Points: | 118.4 (28) | ||||
Rebounds: | 45.4 (13) | ||||
Assists: | 25.1 (22) | ||||
FG%: | 47.6% (26) | ||||
FT%: | 79.2% (25) | ||||
3P%: | 36.8% (21) |
Offense (Rank) | |||||
Points: | 108.5 (20) | ||||
Rebounds: | 42.1 (28) | ||||
Assists: | 23.8 (16) | ||||
FG%: | 45.3% (14) | ||||
FT%: | 74.5% (22) | ||||
3P%: | 31.8% (30) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Miami | 18 | 7 | .720 | -- | ||||||||
Orlando | 11 | 14 | .440 | 7.0 | ||||||||
Charlotte | 12 | 16 | .429 | 7.5 | ||||||||
Washington | 7 | 16 | .304 | 10.0 | ||||||||
Atlanta | 6 | 20 | .231 | 12.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
11/5/2019 | John Collins | League Suspension 25 game for taking a banned substance | |||||||
10/23/2019 | Tyrone Wallace | Signed as Free Agent | |||||||
10/21/2019 | Charlie Brown | Signed as Free Agent Two-way contract | |||||||
10/20/2019 | Kenny Gabriel | Waived | |||||||
10/18/2019 | Kenny Gabriel | Signed as Free Agent | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |