Fri. 1/15 | Mon. 1/18 | Thu. 1/21 | Sat. 1/23 | Mon. 1/25 |
vs. NO W 112-95 Box | Recap |
vs. GS L 113-115 Box | Recap |
@ Mil W 113-106 Box | Recap |
@ Chi 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 |
@ Cle 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 |
James, Lakers open long trip by beating Bucks 113-106 | |
MILWAUKEE (AP) LeBron James says the results of last season's NBA awards voting didn't provide extra motivation as his Los Angeles Lakers prepared to face Giannis Antetokounmpo and the Milwaukee Bucks. He had more important things on his mind. James scored a season-high 34 points in the opener of a seven-game road trip, helping the Lakers beat the Bucks 113-106 on Thursday. He finished second to Antetokounmpo in last year's MVP balloting. MORE |
Leaders | |||||
Points: | LeBron James | 24.4 | |||
Rebounds: | Anthony Davis | 9.0 | |||
Assists: | LeBron James | 7.6 | |||
FG%: | Montrezl Harrell | 63.4% | |||
Steals: | Anthony Davis | 1.21 | |||
Blocks: | Kostas Antetokounmpo | 2.00 |
Defense (Rank) | |||||
Points: | 105.2 (2) | ||||
Rebounds: | 41.6 (4) | ||||
Assists: | 24.4 (13) | ||||
FG%: | 44.9% (8) | ||||
FT%: | 76.2% (14) | ||||
3P%: | 33.7% (4) |
Offense (Rank) | |||||
Points: | 115.1 (6) | ||||
Rebounds: | 47.9 (3) | ||||
Assists: | 25.5 (11) | ||||
FG%: | 48.6% (4) | ||||
FT%: | 75.6% (15) | ||||
3P%: | 40.0% (4) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
LA Lakers | 12 | 4 | .750 | -- | ||||||||
LA Clippers | 11 | 4 | .733 | 0.5 | ||||||||
Phoenix | 8 | 5 | .615 | 2.5 | ||||||||
Golden State | 8 | 7 | .533 | 3.5 | ||||||||
Sacramento | 5 | 10 | .333 | 6.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/20/2020 | Kyle Kuzma | Re-Signed | |||||||
12/3/2020 | Anthony Davis | Re-Signed Five-year contract | |||||||
12/2/2020 | LeBron James | Re-Signed Two-year contract | |||||||
12/1/2020 | Quinn Cook | Re-Signed | |||||||
11/26/2020 | Kostas Antetokounmpo | Re-Signed Two-way contract | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |