Mon. 12/2 | Wed. 12/4 | Fri. 12/6 | Mon. 12/9 | Wed. 12/11 |
@ Atl L 79-104 Box | Recap |
@ Cha L 91-106 Box | Recap |
@ Chi 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 Preview |
vs. Mem 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST10:30 PM EST7:30 UAE (+1)04:3022:30 ET9:30 PM CT1:30 |
vs. NY 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST10:30 PM EST7:30 UAE (+1)04:3022:30 ET9:30 PM CT1:30 |
Bulls look to extend modest win streak vs. Warriors | |
The Chicago Bulls bid for their season-best third victory in a row on Friday night when they host the Golden State Warriors. Chicago is coming off back-to-back wins for the first time this season. The Bulls posted a 113-106 road victory over the Sacramento Kings on Monday and recorded a 106-99 home win over the Memphis Grizzlies two nights later. A major reason for the winning streak, however modest it might be, is Zach LaVine's dominant performance of late. MORE |
Leaders | |||||
Points: | D'Angelo Russell | 23.7 | |||
Rebounds: | Willie Cauley-Stein | 6.5 | |||
Assists: | Stephen Curry | 6.5 | |||
FG%: | Eric Paschall | 50.7% | |||
Steals: | Draymond Green | 1.43 | |||
Blocks: | Willie Cauley-Stein | 1.20 |
Defense (Rank) | |||||
Points: | 114.7 (22) | ||||
Rebounds: | 46.0 (19) | ||||
Assists: | 25.9 (25) | ||||
FG%: | 47.6% (27) | ||||
FT%: | 76.0% (14) | ||||
3P%: | 39.8% (30) |
Offense (Rank) | |||||
Points: | 104.9 (26) | ||||
Rebounds: | 43.3 (23) | ||||
Assists: | 23.8 (17) | ||||
FG%: | 43.0% (28) | ||||
FT%: | 83.1% (1) | ||||
3P%: | 32.5% (29) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
LA Lakers | 19 | 3 | .864 | -- | ||||||||
LA Clippers | 16 | 6 | .727 | 3.0 | ||||||||
Phoenix | 10 | 11 | .476 | 8.5 | ||||||||
Sacramento | 8 | 12 | .400 | 10.0 | ||||||||
Golden State | 4 | 19 | .174 | 15.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/20/2019 | Alfonzo McKinnie | Waived | |||||||
10/19/2019 | Andrew Harrison | Waived | |||||||
10/19/2019 | Kavion Pippen | Waived | |||||||
10/19/2019 | Juan Toscano-Anderson | Waived | |||||||
10/10/2019 | Devyn Marble | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
10/30/2019 | Stephen Curry | Broken left hand | |||||||
8/1/2019 | Klay Thompson | Torn ACL | |||||||
Show Injuries |