Wed. 12/11 | Fri. 12/13 | Sun. 12/15 | Tue. 12/17 | Wed. 12/18 |
@ Mil L 112-127 Box | Recap |
@ Phi L 109-116 Box | Recap |
vs. Orl L 119-130 Box | Recap |
vs. Bkn 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 |
@ Min 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 |
Magic hand Pelicans franchise-record 12th straight loss | |
NEW ORLEANS (AP) Jonathan Isaac had 21 points and 10 rebounds and the Orlando Magic beat New Orleans 130-119 on Sunday, sending the Pelicans to their franchise-record 12th straight loss. “We just got to play better. We got to play better,” Pelicans coach Alvin Gentry said. “We just got to keep competing, and we’ll try to get it figured out.” MORE |
Leaders | |||||
Points: | Brandon Ingram | 25.0 | |||
Rebounds: | Derrick Favors | 8.5 | |||
Assists: | Jrue Holiday | 6.8 | |||
FG%: | Brandon Ingram | 49.6% | |||
Steals: | Jrue Holiday | 1.76 | |||
Blocks: | Jaxson Hayes | 1.04 |
Defense (Rank) | |||||
Points: | 120.1 (29) | ||||
Rebounds: | 46.4 (24) | ||||
Assists: | 25.3 (23) | ||||
FG%: | 47.8% (27) | ||||
FT%: | 79.7% (28) | ||||
3P%: | 38.0% (26) |
Offense (Rank) | |||||
Points: | 112.8 (9) | ||||
Rebounds: | 44.1 (20) | ||||
Assists: | 25.0 (9) | ||||
FG%: | 45.1% (19) | ||||
FT%: | 73.3% (28) | ||||
3P%: | 36.6% (6) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Dallas | 17 | 8 | .680 | -- | ||||||||
Houston | 17 | 9 | .654 | 0.5 | ||||||||
San Antonio | 10 | 15 | .400 | 7.0 | ||||||||
Memphis | 9 | 17 | .346 | 8.5 | ||||||||
New Orleans | 6 | 21 | .222 | 12.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/19/2019 | Jalen Adams | Waived | |||||||
10/19/2019 | Javon Bess | Waived | |||||||
10/19/2019 | Kavell Bigby-Williams | Waived | |||||||
9/24/2019 | Javon Bess | Signed as Free Agent | |||||||
9/22/2019 | Aubrey Dawkins | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
10/18/2019 | Zion Williamson | Torn right lateral meniscus | |||||||
8/29/2019 | Darius Miller | Ruptured Achilles tendon | |||||||
Show Injuries |