Wed. 1/20 | Fri. 1/22 | Sat. 1/23 | Mon. 1/25 | Wed. 1/27 |
@ Ind W 124-112 Box | Recap |
@ SA W 122-117 Box | Recap |
vs. Hou 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 |
vs. Den 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CT23:30 |
@ Uta 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 |
Doncic, Mavericks fend off late rally to beat Spurs, 122-107 | |
SAN ANTONIO (AP) Luka Doncic and the Dallas Mavericks are learning to keep their cool when the game gets heated, and that proved meaningful against the San Antonio Spurs. Doncic had 36 points, 11 assists and nine rebounds and the Mavericks withstood a late rally to beat the Spurs 122-117 on Friday night. The Mavericks believe losing several games in the final minutes last season has helped their poise to start this season. MORE |
Leaders | |||||
Points: | Luka Doncic | 26.8 | |||
Rebounds: | Luka Doncic | 10.0 | |||
Assists: | Luka Doncic | 9.6 | |||
FG%: | Luka Doncic | 45.4% | |||
Steals: | Dorian Finney-Smith | 1.38 | |||
Blocks: | Kristaps Porzingis | 1.83 |
Defense (Rank) | |||||
Points: | 107.9 (7) | ||||
Rebounds: | 46.1 (20) | ||||
Assists: | 22.5 (2) | ||||
FG%: | 44.9% (6) | ||||
FT%: | 74.1% (5) | ||||
3P%: | 33.0% (3) |
Offense (Rank) | |||||
Points: | 109.5 (19) | ||||
Rebounds: | 44.6 (15) | ||||
Assists: | 22.7 (24) | ||||
FG%: | 45.5% (16) | ||||
FT%: | 74.9% (18) | ||||
3P%: | 33.6% (25) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Memphis | 7 | 6 | .538 | -- | ||||||||
Dallas | 8 | 7 | .533 | -- | ||||||||
San Antonio | 8 | 8 | .500 | 0.5 | ||||||||
New Orleans | 5 | 9 | .357 | 2.5 | ||||||||
Houston | 5 | 9 | .357 | 2.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/19/2020 | Courtney Lee | Waived | |||||||
12/11/2020 | Courtney Lee | Re-Signed | |||||||
12/10/2020 | J.J. Barea | Waived | |||||||
12/1/2020 | Freddie Gillespie | Signed as Free Agent | |||||||
12/1/2020 | Devonte Patterson | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/11/2021 | Josh Richardson | Health and safety protocols | |||||||
Show Injuries |