G | Pts | PAR | FG% | FT% | 3P% | Reb | A | Stl | Blk | TO | |
Total | 12 | 114.3 | 184.0 | .484 | .751 | .357 | 43.1 | 26.6 | 9.58 | 5.67 | 13.6 |
Home | 7 | 113.1 | 179.0 | .479 | .770 | .361 | 41.3 | 24.6 | 8.00 | 5.57 | 13.0 |
Road | 5 | 116.0 | 191.0 | .490 | .720 | .351 | 45.6 | 29.4 | 11.80 | 5.80 | 14.4 |
0 Days Rest | 2 | 106.0 | 174.0 | .477 | .700 | .296 | 43.5 | 24.5 | 10.00 | 8.00 | 15.5 |
1 Days Rest | 7 | 113.9 | 180.1 | .474 | .797 | .380 | 39.9 | 26.4 | 10.29 | 5.00 | 13.3 |
2 Days Rest | 2 | 121.0 | 200.0 | .519 | .674 | .382 | 50.5 | 28.5 | 8.50 | 4.00 | 13.0 |
3+ Days Rest | 1 | 121.0 | 199.0 | .489 | .724 | .235 | 50.0 | 28.0 | 6.00 | 9.00 | 13.0 |
December | 5 | 116.8 | 188.0 | .511 | .738 | .338 | 43.2 | 28.0 | 10.60 | 5.20 | 14.8 |
January | 7 | 112.6 | 181.1 | .465 | .761 | .369 | 43.0 | 25.6 | 8.86 | 6.00 | 12.7 |
In wins | 8 | 115.0 | 187.6 | .490 | .734 | .348 | 45.0 | 27.6 | 10.50 | 6.50 | 14.5 |
In losses | 4 | 113.0 | 176.8 | .471 | .789 | .371 | 39.3 | 24.5 | 7.75 | 4.00 | 11.8 |
Monday | 2 | 120.0 | 188.5 | .484 | .774 | .381 | 39.5 | 29.0 | 12.00 | 5.50 | 13.5 |
Tuesday | 2 | 107.5 | 177.0 | .477 | .732 | .344 | 43.0 | 26.5 | 9.00 | 7.00 | 15.0 |
Wednesday | 2 | 117.5 | 186.0 | .481 | .764 | .298 | 44.0 | 24.5 | 8.00 | 9.00 | 13.5 |
Thursday | 2 | 115.0 | 190.5 | .480 | .786 | .385 | 47.0 | 28.5 | 11.50 | 3.00 | 14.0 |
Saturday | 3 | 114.7 | 185.3 | .483 | .721 | .381 | 44.3 | 26.3 | 7.67 | 4.00 | 11.7 |
Sunday | 1 | 108.0 | 168.0 | .511 | .733 | .269 | 37.0 | 23.0 | 11.00 | 7.00 | 16.0 |
vs. Div. | 2 | 122.0 | 199.5 | .522 | .721 | .410 | 46.5 | 31.0 | 13.50 | 2.50 | 15.0 |
vs. Conf. | 6 | 114.3 | 182.7 | .494 | .752 | .348 | 41.3 | 27.0 | 9.83 | 5.00 | 13.8 |
vs. Bos | 2 | 109.5 | 171.0 | .512 | .774 | .322 | 36.5 | 25.0 | 10.00 | 6.00 | 15.5 |
vs. Chi | 1 | 125.0 | 208.0 | .559 | .632 | .346 | 49.0 | 34.0 | 15.00 | 4.00 | 16.0 |
vs. Cle | 1 | 119.0 | 191.0 | .483 | .792 | .457 | 44.0 | 28.0 | 12.00 | 1.00 | 14.0 |
vs. GS | 1 | 104.0 | 180.0 | .443 | .680 | .321 | 50.0 | 26.0 | 9.00 | 9.00 | 15.0 |
vs. Hou | 1 | 114.0 | 173.0 | .472 | .808 | .391 | 38.0 | 21.0 | 10.00 | 9.00 | 14.0 |
vs. NO | 1 | 118.0 | 192.0 | .484 | .692 | .422 | 42.0 | 32.0 | 10.00 | 8.00 | 14.0 |
vs. NY | 2 | 111.5 | 177.5 | .449 | .766 | .321 | 41.0 | 25.0 | 6.00 | 6.50 | 11.0 |
vs. Pho | 1 | 117.0 | 192.0 | .478 | .708 | .414 | 52.0 | 23.0 | 2.00 | 4.00 | 10.0 |
vs. Por | 1 | 111.0 | 190.0 | .478 | .778 | .300 | 50.0 | 29.0 | 11.00 | 5.00 | 14.0 |
vs. Sac | 1 | 122.0 | 185.0 | .485 | .833 | .333 | 37.0 | 26.0 | 14.00 | 3.00 | 13.0 |
Pre All-Star | 12 | 114.3 | 184.0 | .484 | .751 | .357 | 43.1 | 26.6 | 9.58 | 5.67 | 13.6 |
Stat Splits | |
G | Games |
Pts | Points |
PAR | Points + Assists + Rebounds |
FG% | Field Goal Percentage |
FT% | Free Throw Percentage |
3P% | 3-point field goal percentage |
Reb | Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |