Wed. 1/20 | Fri. 1/22 | Sat. 1/23 | Mon. 1/25 | Wed. 1/27 |
vs. Orl L 96-97 Box | Recap |
vs. Atl L 98-116 Box | Recap |
vs. NO 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 Preview |
@ GS 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT1:00 |
@ GS 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT1:00 |
Pelicans search for defense into T-Wolves matchup | |
The New Orleans Pelicans have been playing very bad defense. Maybe they can slow down the struggling Minnesota Timberwolves offense. The Pelicans have allowed 111 or more points in each of their last nine games. That includes a season-high points allowed in a 129-118 loss at Utah on Thursday that dropped the Pelicans to 1-4 on a road trip that concludes against the T-wolves on Saturday. MORE |
Leaders | |||||
Points: | Karl-Anthony Towns | 22.0 | |||
Rebounds: | Karl-Anthony Towns | 12.5 | |||
Assists: | D'Angelo Russell | 5.5 | |||
FG%: | Naz Reid | 56.2% | |||
Steals: | Ricky Rubio | 1.50 | |||
Blocks: | Karl-Anthony Towns | 2.75 |
Defense (Rank) | |||||
Points: | 116.2 (26) | ||||
Rebounds: | 46.9 (23) | ||||
Assists: | 27.1 (29) | ||||
FG%: | 47.5% (24) | ||||
FT%: | 77.3% (22) | ||||
3P%: | 37.6% (21) |
Offense (Rank) | |||||
Points: | 106.1 (26) | ||||
Rebounds: | 44.2 (16) | ||||
Assists: | 24.2 (20) | ||||
FG%: | 43.8% (27) | ||||
FT%: | 74.6% (19) | ||||
3P%: | 33.4% (26) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Utah | 11 | 4 | .733 | -- | ||||||||
Portland | 8 | 6 | .571 | 2.5 | ||||||||
Denver | 8 | 7 | .533 | 3.0 | ||||||||
Oklahoma City | 6 | 8 | .429 | 4.5 | ||||||||
Minnesota | 3 | 11 | .214 | 7.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/19/2020 | Tyler Cook | Waived | |||||||
12/19/2020 | Rondae Hollis-Jefferson | Waived | |||||||
12/3/2020 | Ade Murkey | Signed as Free Agent | |||||||
11/29/2020 | Anthony Edwards | Signed as Free Agent | |||||||
11/29/2020 | Jaden McDaniels | Signed as Draft Pick | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/15/2021 | Karl-Anthony Towns | COVID-19 | |||||||
Show Injuries |