G | Pts | PAR | FG% | FT% | 3P% | Reb | A | Stl | Blk | TO | |
Total | 35 | 114.5 | 178.7 | .445 | .825 | .382 | 44.3 | 19.9 | 7.17 | 5.11 | 11.6 |
Home | 17 | 114.2 | 178.6 | .442 | .838 | .372 | 44.7 | 19.7 | 7.29 | 5.24 | 11.6 |
Road | 18 | 114.7 | 178.8 | .449 | .812 | .392 | 43.9 | 20.1 | 7.06 | 5.00 | 11.6 |
0 Days Rest | 7 | 117.9 | 180.1 | .468 | .921 | .379 | 43.0 | 19.3 | 5.00 | 4.86 | 11.0 |
1 Days Rest | 20 | 115.2 | 179.5 | .445 | .800 | .379 | 44.5 | 19.8 | 7.80 | 4.85 | 11.5 |
2 Days Rest | 6 | 110.3 | 178.0 | .424 | .781 | .400 | 46.8 | 20.8 | 8.17 | 6.17 | 14.0 |
3+ Days Rest | 2 | 108.0 | 168.5 | .434 | .875 | .367 | 39.5 | 21.0 | 5.50 | 5.50 | 8.5 |
December | 4 | 112.0 | 177.5 | .439 | .798 | .364 | 42.8 | 22.8 | 7.50 | 4.50 | 12.3 |
January | 14 | 115.9 | 180.2 | .446 | .819 | .379 | 44.0 | 20.4 | 8.21 | 5.00 | 11.4 |
February | 14 | 113.1 | 177.2 | .440 | .831 | .386 | 45.6 | 18.6 | 5.93 | 5.21 | 11.6 |
March | 3 | 118.0 | 180.3 | .477 | .869 | .398 | 42.0 | 20.3 | 7.67 | 6.00 | 12.0 |
In wins | 21 | 121.1 | 186.7 | .467 | .841 | .410 | 44.5 | 21.1 | 7.62 | 5.14 | 10.8 |
In losses | 14 | 104.6 | 166.7 | .413 | .798 | .340 | 44.1 | 18.1 | 6.50 | 5.07 | 12.9 |
Monday | 7 | 111.7 | 174.9 | .452 | .828 | .361 | 42.9 | 20.3 | 8.43 | 5.57 | 12.9 |
Tuesday | 5 | 113.4 | 183.8 | .435 | .849 | .398 | 49.0 | 21.4 | 5.20 | 5.00 | 9.6 |
Wednesday | 5 | 114.2 | 174.8 | .449 | .836 | .378 | 39.4 | 21.2 | 6.20 | 5.20 | 10.4 |
Thursday | 6 | 114.2 | 178.5 | .450 | .875 | .401 | 46.2 | 18.2 | 7.17 | 5.33 | 12.8 |
Friday | 3 | 115.0 | 181.3 | .446 | .855 | .383 | 47.0 | 19.3 | 6.33 | 4.00 | 13.3 |
Saturday | 6 | 116.3 | 183.2 | .427 | .746 | .380 | 46.0 | 20.8 | 9.00 | 5.50 | 10.3 |
Sunday | 3 | 119.7 | 174.7 | .470 | .800 | .380 | 38.3 | 16.7 | 6.33 | 4.00 | 12.7 |
vs. Div. | 5 | 115.6 | 185.0 | .464 | .795 | .384 | 47.0 | 22.4 | 5.60 | 5.40 | 9.8 |
vs. Conf. | 20 | 115.2 | 179.9 | .454 | .810 | .380 | 43.7 | 21.0 | 6.95 | 5.20 | 11.7 |
vs. Atl | 1 | 112.0 | 185.0 | .388 | .850 | .341 | 55.0 | 18.0 | 6.00 | 8.00 | 8.0 |
vs. Cha | 1 | 123.0 | 187.0 | .535 | .700 | .522 | 38.0 | 26.0 | 12.00 | 7.00 | 17.0 |
vs. Chi | 2 | 115.5 | 177.5 | .462 | .750 | .387 | 40.5 | 21.5 | 9.50 | 2.00 | 9.5 |
vs. Cle | 1 | 129.0 | 190.0 | .518 | .909 | .371 | 45.0 | 16.0 | 3.00 | 4.00 | 14.0 |
vs. Dal | 1 | 121.0 | 172.0 | .529 | .684 | .450 | 36.0 | 15.0 | 7.00 | 2.00 | 15.0 |
vs. Den | 1 | 106.0 | 174.0 | .471 | 1.000 | .341 | 47.0 | 21.0 | 0.00 | 7.00 | 9.0 |
vs. GS | 3 | 117.7 | 181.7 | .424 | .798 | .356 | 46.0 | 18.0 | 7.67 | 3.00 | 10.7 |
vs. Hou | 2 | 114.5 | 183.0 | .441 | .677 | .419 | 47.0 | 21.5 | 8.00 | 6.00 | 14.5 |
vs. Ind | 1 | 87.0 | 146.0 | .368 | 1.000 | .302 | 43.0 | 16.0 | 8.00 | 5.00 | 18.0 |
vs. LAC | 1 | 105.0 | 160.0 | .421 | .853 | .316 | 41.0 | 14.0 | 5.00 | 4.00 | 19.0 |
vs. LAL | 2 | 104.0 | 172.0 | .429 | .886 | .325 | 45.0 | 23.0 | 7.00 | 5.50 | 13.0 |
vs. Mil | 1 | 106.0 | 170.0 | .375 | 1.000 | .357 | 45.0 | 19.0 | 8.00 | 6.00 | 11.0 |
vs. Min | 1 | 135.0 | 204.0 | .544 | .826 | .439 | 44.0 | 25.0 | 10.00 | 6.00 | 15.0 |
vs. NO | 1 | 126.0 | 183.0 | .511 | .889 | .439 | 31.0 | 26.0 | 6.00 | 7.00 | 9.0 |
vs. NY | 2 | 107.5 | 164.5 | .442 | .744 | .366 | 40.0 | 17.0 | 6.00 | 7.50 | 11.0 |
vs. Orl | 1 | 106.0 | 178.0 | .389 | .947 | .391 | 54.0 | 18.0 | 6.00 | 6.00 | 9.0 |
vs. Phi | 2 | 119.5 | 185.5 | .445 | .848 | .435 | 50.0 | 16.0 | 6.50 | 3.50 | 10.0 |
vs. Pho | 1 | 100.0 | 161.0 | .440 | .737 | .308 | 46.0 | 15.0 | 6.00 | 6.00 | 17.0 |
vs. Sac | 3 | 126.7 | 194.3 | .468 | .867 | .433 | 43.0 | 24.7 | 8.33 | 6.67 | 8.3 |
vs. SA | 1 | 104.0 | 158.0 | .433 | .842 | .286 | 34.0 | 20.0 | 9.00 | 6.00 | 13.0 |
vs. Tor | 1 | 112.0 | 172.0 | .458 | .880 | .333 | 42.0 | 18.0 | 9.00 | 5.00 | 13.0 |
vs. Uta | 1 | 100.0 | 163.0 | .402 | .824 | .364 | 40.0 | 23.0 | 6.00 | 3.00 | 6.0 |
vs. Was | 2 | 121.5 | 187.5 | .409 | .854 | .396 | 47.0 | 19.0 | 8.00 | 4.00 | 11.0 |
Pre All-Star | 35 | 114.5 | 178.7 | .445 | .825 | .382 | 44.3 | 19.9 | 7.17 | 5.11 | 11.6 |
Stat Splits | |
G | Games |
Pts | Points |
PAR | Points + Assists + Rebounds |
FG% | Field Goal Percentage |
FT% | Free Throw Percentage |
3P% | 3-point field goal percentage |
Reb | Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |