Fri. 11/29 | Tue. 12/3 | Wed. 12/4 | Fri. 12/6 | Sun. 12/8 |
vs. Chi W 107-103 Box | Recap |
@ LAC L 97-117 Box | Recap |
vs. Sac W 127-116 Box | Recap |
vs. LAL 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST9:30 PM CST10:30 PM EST7:30 UAE (+1)04:3022:30 ET9:30 PM CT1:30 |
vs. OKC 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 |
Blazers' McCollum out to ride hot hand against Lakers | |
The Portland Trail Blazers are enjoying their best stretch of the season and the play of shooting guard CJ McCollum has been a prime reason for the success. McCollum will look to help Portland record its fifth victory in its past six games when it hosts the scorching-hot Los Angeles Lakers on Friday night. McCollum has matched a career best by scoring 20 or more points in 10 straight games. He was exceptionally on the mark when he scored 33 points on 14-of-22 shooting -- including 5 of 10 from 3-point range -- in Wednesday's 127-116 home win over the Sacramento Kings. MORE |
Leaders | |||||
Points: | Damian Lillard | 26.6 | |||
Rebounds: | Hassan Whiteside | 12.6 | |||
Assists: | Damian Lillard | 7.4 | |||
FG%: | Hassan Whiteside | 59.9% | |||
Steals: | Damian Lillard | 1.10 | |||
Blocks: | Hassan Whiteside | 2.16 |
Defense (Rank) | |||||
Points: | 114.8 (24) | ||||
Rebounds: | 48.3 (28) | ||||
Assists: | 23.5 (13) | ||||
FG%: | 44.1% (10) | ||||
FT%: | 78.5% (23) | ||||
3P%: | 34.5% (7) |
Offense (Rank) | |||||
Points: | 113.5 (9) | ||||
Rebounds: | 46.6 (8) | ||||
Assists: | 20.3 (29) | ||||
FG%: | 45.5% (14) | ||||
FT%: | 81.4% (3) | ||||
3P%: | 36.9% (7) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Denver | 14 | 5 | .737 | -- | ||||||||
Utah | 12 | 10 | .545 | 3.5 | ||||||||
Minnesota | 10 | 10 | .500 | 4.5 | ||||||||
Portland | 9 | 13 | .409 | 6.5 | ||||||||
Oklahoma City | 8 | 12 | .400 | 6.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
11/20/2019 | Pau Gasol | Waived | |||||||
11/19/2019 | Carmelo Anthony | Signed as Free Agent | |||||||
10/20/2019 | Keljin Blevins | Waived | |||||||
10/20/2019 | Troy Caupain | Waived | |||||||
10/20/2019 | London Perrantes | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
10/28/2019 | Zach Collins | Dislocated left shoulder | |||||||
9/1/2019 | Jusuf Nurkic | Leg fracture | |||||||
Show Injuries |