Tue. 12/10 | Wed. 12/11 | Fri. 12/13 | Sun. 12/15 | Tue. 12/17 |
vs. Was W 114-107 Box | Recap |
@ Bkn W 113-108 Box | Recap |
@ Chi W 83-73 Box | Recap |
@ Ind 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET22:00 GMT6:00 3:00 PM MST4:00 PM CST5:00 PM EST2:00 UAE (+1)23:0017:00 ET4:00 PM CT20:00 |
vs. Sac 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 |
Pacers out to reverse decision against Hornets | |
The Indiana Pacers allowed a 14-point fourth-quarter lead to dissipate and dropped a 122-120 overtime decision to the Charlotte Hornets last month. The Pacers have turned the page since that setback, winning 14 of their next 19 heading into the opener of a three-game homestand against the Hornets on Sunday. Malcolm Brogdon collected 19 points and 12 assists and Domantas Sabonis recorded his 11th consecutive double-double and 21st of the season with 12 points and 14 rebounds as Indiana posted a 110-100 victory over Atlanta on Friday. MORE |
Leaders | |||||
Points: | Devonte' Graham | 19.9 | |||
Rebounds: | Cody Zeller | 7.8 | |||
Assists: | Devonte' Graham | 7.6 | |||
FG%: | Cody Zeller | 54.1% | |||
Steals: | Terry Rozier | 1.18 | |||
Blocks: | PJ Washington | 0.93 |
Defense (Rank) | |||||
Points: | 111.3 (18) | ||||
Rebounds: | 46.0 (20) | ||||
Assists: | 27.3 (30) | ||||
FG%: | 47.6% (27) | ||||
FT%: | 76.0% (11) | ||||
3P%: | 36.1% (18) |
Offense (Rank) | |||||
Points: | 105.2 (26) | ||||
Rebounds: | 42.8 (25) | ||||
Assists: | 23.8 (17) | ||||
FG%: | 44.1% (25) | ||||
FT%: | 75.1% (21) | ||||
3P%: | 36.5% (8) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Miami | 18 | 7 | .720 | -- | ||||||||
Orlando | 11 | 14 | .440 | 7.0 | ||||||||
Charlotte | 12 | 16 | .429 | 7.5 | ||||||||
Washington | 7 | 17 | .292 | 10.5 | ||||||||
Atlanta | 6 | 20 | .231 | 12.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/20/2019 | Ahmed Hill | Waived | |||||||
10/13/2019 | Joe Chealey | Waived | |||||||
10/13/2019 | Josh Perkins | Waived | |||||||
10/10/2019 | Thomas Welsh | Waived | |||||||
10/7/2019 | Jon Davis | Signed as Free Agent | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |