|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 24, 2019 Nassau Coliseum, Uniondale, New York Attendance: 10,752 |
Three Stars | |
1 | Josh Bailey, NYI (1G, 1A) |
2 | Anders Lee, NYI (1G) |
3 | Brock Nelson, NYI (2A) |
Scoring Summary | ||||
1st Period | ||||
1:25 | Derick Brassard Assists: Ryan Pulock, Brock Nelson | Islanders 1-0 | ||
10:20 | Michael Grabner Assists: Jakob Chychrun | Tied 1-1 | ||
2nd Period | ||||
14:03 | Josh Bailey Assists: Nick Leddy, Brock Nelson | Islanders 2-1 | ||
3rd Period | ||||
8:00 | Anders Lee Assists: Josh Bailey, Devon Toews | Islanders 3-1 | ||
18:55 | Conor Garland Assists: Jakob Chychrun, Phil Kessel | Islanders 3-2 | ||
19:48 | Scott Mayfield (ENG)
Assists: Johnny Boychuk | Islanders 4-2 |
Penalties | ||||
1st Period | ||||
7:51 | Oliver Wahlstrom | Tripping | 2:00 | |
2nd Period | ||||
8:59 | Adam Pelech | Tripping | 2:00 | |
15:06 | Phil Kessel | Hooking | 2:00 | |
15:47 | Mathew Barzal | Slashing | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Arizona Coyotes | Ari | 7 | 7 | 9 | 23 |
New York Islanders | NYI | 7 | 8 | 7 | 22 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Arizona Coyotes | Ari | Darcy Kuemper | 21 | 18 | 58:34 | 4-3 |
New York Islanders | NYI | Semyon Varlamov | 23 | 21 | 60:00 | 3-2 |
Power Play Conversions | ||
Arizona Coyotes | Ari | 0 of 3 |
New York Islanders | NYI | 0 of 1 |
Arizona Coyotes | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Kyle Capobianco | 0 | 0 | -1 | 0 | - | 0 | 0 | 13:49 | 1 | 0 | 20 | 1 | 1 |
Jakob Chychrun | 0 | 2 | EVEN | 1 | - | 0 | 0 | 22:39 | 0 | 1 | 25 | 3 | 0 |
Lawson Crouse | 0 | 0 | EVEN | 0 | - | 0 | 1 | 12:52 | 3 | 0 | 18 | 0 | 0 |
Jason Demers | 0 | 0 | -1 | 3 | - | 0 | 0 | 21:46 | 2 | 1 | 24 | 2 | 1 |
Christian Dvorak | 0 | 0 | -2 | 1 | - | 5 | 11 | 17:21 | 0 | 2 | 18 | 2 | 1 |
Oliver Ekman-Larsson | 0 | 0 | -1 | 0 | - | 0 | 0 | 24:43 | 3 | 3 | 24 | 1 | 0 |
Christian Fischer | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:32 | 1 | 0 | 19 | 0 | 0 |
Conor Garland | 1 | 0 | -1 | 1 | - | 0 | 0 | 14:51 | 0 | 1 | 16 | 1 | 3 |
Alex Goligoski | 0 | 0 | EVEN | 1 | - | 0 | 0 | 21:05 | 4 | 1 | 25 | 1 | 0 |
Michael Grabner | 1 | 0 | EVEN | 2 | - | 0 | 0 | 11:07 | 0 | 0 | 15 | 1 | 0 |
Vinnie Hinostroza | 0 | 0 | EVEN | 0 | - | 2 | 2 | 11:20 | 0 | 0 | 16 | 1 | 0 |
Clayton Keller | 0 | 0 | -1 | 5 | - | 0 | 0 | 18:59 | 0 | 0 | 21 | 2 | 1 |
Phil Kessel | 0 | 1 | -1 | 2 | 2:00 | 0 | 0 | 19:03 | 0 | 0 | 23 | 2 | 0 |
Darcy Kuemper | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:34 | 0 | 0 | 0 | 1 | 0 |
Ilya Lyubushkin | 0 | 0 | -1 | 1 | - | 0 | 0 | 13:44 | 1 | 1 | 19 | 1 | 1 |
Brad Richardson | 0 | 0 | 1 | 0 | - | 2 | 5 | 8:44 | 1 | 0 | 13 | 0 | 1 |
Nick Schmaltz | 0 | 0 | -1 | 1 | - | 1 | 4 | 17:00 | 0 | 1 | 18 | 1 | 2 |
Carl Soderberg | 0 | 0 | EVEN | 3 | - | 6 | 3 | 16:47 | 1 | 2 | 19 | 0 | 0 |
Derek Stepan | 0 | 0 | -1 | 1 | - | 5 | 6 | 20:04 | 1 | 1 | 23 | 2 | 0 |
Totals | 2 | 3 | - | 23 | 2:00 | 21 | 32 | - | 18 | 14 | 356 | 22 | 11 |
New York Islanders | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Josh Bailey | 1 | 1 | EVEN | 1 | - | 3 | 1 | 19:09 | 1 | 1 | 25 | 1 | 3 |
Cole Bardreau | 0 | 0 | -1 | 1 | - | 6 | 2 | 7:53 | 3 | 0 | 12 | 0 | 0 |
Mathew Barzal | 0 | 0 | 1 | 1 | 2:00 | 5 | 5 | 19:52 | 0 | 0 | 21 | 2 | 1 |
Anthony Beauvillier | 0 | 0 | 2 | 3 | - | 0 | 0 | 18:36 | 2 | 1 | 21 | 0 | 0 |
Johnny Boychuk | 0 | 1 | 1 | 1 | - | 0 | 0 | 21:18 | 2 | 2 | 20 | 2 | 0 |
Derick Brassard | 1 | 0 | 1 | 1 | - | 2 | 0 | 17:54 | 3 | 1 | 23 | 2 | 1 |
Casey Cizikas | 0 | 0 | -1 | 1 | - | 9 | 6 | 14:10 | 3 | 1 | 23 | 4 | 3 |
Cal Clutterbuck | 0 | 0 | 1 | 1 | - | 0 | 0 | 15:25 | 3 | 0 | 24 | 0 | 0 |
Michael Dal Colle | 0 | 0 | EVEN | 0 | - | 0 | 0 | 5:58 | 0 | 0 | 9 | 0 | 0 |
Nick Leddy | 0 | 1 | 1 | 1 | - | 0 | 0 | 18:49 | 0 | 0 | 20 | 0 | 1 |
Anders Lee | 1 | 0 | 2 | 3 | - | 0 | 0 | 17:10 | 1 | 0 | 21 | 2 | 1 |
Matt Martin | 0 | 0 | EVEN | 1 | - | 0 | 1 | 12:52 | 6 | 0 | 19 | 0 | 0 |
Scott Mayfield | 1 | 0 | 1 | 3 | - | 0 | 0 | 21:40 | 3 | 1 | 25 | 0 | 0 |
Brock Nelson | 0 | 2 | 1 | 1 | - | 7 | 6 | 18:19 | 3 | 1 | 23 | 1 | 0 |
Adam Pelech | 0 | 0 | 1 | 1 | 2:00 | 0 | 0 | 20:24 | 2 | 3 | 26 | 3 | 1 |
Ryan Pulock | 0 | 1 | EVEN | 1 | - | 0 | 0 | 19:42 | 0 | 3 | 24 | 3 | 0 |
Devon Toews | 0 | 1 | EVEN | 1 | - | 0 | 0 | 17:29 | 0 | 1 | 22 | 1 | 2 |
Semyon Varlamov | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 1 | 0 |
Oliver Wahlstrom | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 7:20 | 0 | 1 | 10 | 0 | 0 |
Totals | 4 | 7 | - | 22 | 6:00 | 32 | 21 | - | 32 | 16 | 368 | 22 | 13 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |