|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)22:00 ET1:00 BRT, December 1, 2019 Rogers Arena, Vancouver, British Columbia Attendance: 18,871 |
Three Stars | |
1 | Leon Draisaitl, Edm (2G) |
2 | Josh Leivo, Van (1G) |
3 | Connor McDavid, Edm (2A) |
Scoring Summary | ||||
1st Period | ||||
9:09 | Josh Archibald Assists: Darnell Nurse, Connor McDavid | Oilers 1-0 | ||
15:34 | Brock Boeser Assists: Quinn Hughes, J.T. Miller | Tied 1-1 | ||
2nd Period | ||||
12:06 | Josh Leivo Assists: Jordie Benn, Bo Horvat | Canucks 2-1 | ||
13:51 | Leon Draisaitl (Power Play) Assists: Connor McDavid, Alex Chiasson | Tied 2-2 | ||
3rd Period | ||||
0:46 | Leon Draisaitl (Power Play) Assists: James Neal, Alex Chiasson | Oilers 3-2 |
Penalties | ||||
1st Period | ||||
11:06 | Ethan Bear | Tripping | 2:00 | |
19:54 | Connor McDavid | Holding | 2:00 | |
2nd Period | ||||
13:24 | Loui Eriksson | Hi Stick | 2:00 | |
18:47 | Loui Eriksson | Interference | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Edmonton Oilers | Edm | 8 | 8 | 12 | 28 |
Vancouver Canucks | Van | 13 | 11 | 8 | 32 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Edmonton Oilers | Edm | Mikko Koskinen | 32 | 30 | 60:00 | 10-2 |
Vancouver Canucks | Van | Jacob Markstrom | 28 | 25 | 58:13 | 8-7 |
Power Play Conversions | ||
Edmonton Oilers | Edm | 2 of 2 |
Vancouver Canucks | Van | 0 of 2 |
Edmonton Oilers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Josh Archibald | 1 | 0 | 1 | 1 | - | 0 | 0 | 16:12 | 2 | 1 | 22 | 0 | 0 |
Ethan Bear | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 24:10 | 0 | 0 | 30 | 2 | 0 |
Matt Benning | 0 | 0 | EVEN | 0 | - | 0 | 0 | 9:44 | 2 | 2 | 13 | 0 | 0 |
Alex Chiasson | 0 | 2 | -1 | 1 | - | 0 | 0 | 11:25 | 1 | 0 | 14 | 0 | 0 |
Leon Draisaitl | 2 | 0 | -1 | 5 | - | 12 | 7 | 20:53 | 1 | 1 | 20 | 0 | 1 |
Sam Gagner | 0 | 0 | EVEN | 3 | - | 0 | 0 | 14:15 | 1 | 0 | 15 | 0 | 0 |
Markus Granlund | 0 | 0 | EVEN | 0 | - | 0 | 0 | 12:33 | 0 | 1 | 20 | 0 | 0 |
Gaetan Haas | 0 | 0 | EVEN | 4 | - | 2 | 3 | 10:02 | 0 | 0 | 18 | 0 | 1 |
Caleb Jones | 0 | 0 | EVEN | 0 | - | 0 | 0 | 7:06 | 0 | 0 | 10 | 0 | 0 |
Jujhar Khaira | 0 | 0 | -1 | 0 | - | 0 | 0 | 17:04 | 0 | 0 | 20 | 1 | 0 |
Oscar Klefbom | 0 | 0 | -1 | 3 | - | 0 | 0 | 26:19 | 1 | 8 | 30 | 0 | 0 |
Mikko Koskinen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 1 | 0 |
Adam Larsson | 0 | 0 | -1 | 2 | - | 0 | 0 | 23:40 | 1 | 5 | 32 | 1 | 0 |
Connor McDavid | 0 | 2 | 1 | 2 | 2:00 | 7 | 5 | 23:31 | 1 | 0 | 23 | 1 | 2 |
James Neal | 0 | 1 | 1 | 1 | - | 0 | 0 | 20:24 | 3 | 2 | 22 | 0 | 0 |
Darnell Nurse | 0 | 1 | EVEN | 3 | - | 0 | 0 | 26:35 | 0 | 1 | 30 | 2 | 1 |
Joakim Nygard | 0 | 0 | -1 | 2 | - | 0 | 0 | 8:17 | 0 | 0 | 11 | 0 | 0 |
Patrick Russell | 0 | 0 | -1 | 0 | - | 0 | 0 | 12:40 | 1 | 1 | 18 | 0 | 0 |
Riley Sheahan | 0 | 0 | -1 | 0 | - | 5 | 6 | 11:10 | 0 | 1 | 15 | 0 | 1 |
Totals | 3 | 6 | - | 28 | 4:00 | 26 | 21 | - | 14 | 23 | 363 | 8 | 6 |
Vancouver Canucks | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Jordie Benn | 0 | 1 | EVEN | 7 | - | 0 | 0 | 21:26 | 0 | 1 | 27 | 1 | 2 |
Brock Boeser | 1 | 0 | 1 | 4 | - | 0 | 0 | 21:08 | 1 | 0 | 28 | 0 | 1 |
Loui Eriksson | 0 | 0 | EVEN | 1 | 4:00 | 0 | 0 | 13:20 | 0 | 0 | 17 | 0 | 0 |
Oscar Fantenberg | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:03 | 1 | 0 | 23 | 0 | 0 |
Adam Gaudette | 0 | 0 | EVEN | 1 | - | 5 | 3 | 13:26 | 0 | 1 | 22 | 1 | 0 |
Tyler Graovac | 0 | 0 | EVEN | 0 | - | 0 | 0 | 2:48 | 0 | 1 | 5 | 0 | 0 |
Bo Horvat | 0 | 1 | EVEN | 3 | - | 8 | 16 | 24:18 | 2 | 0 | 33 | 1 | 0 |
Quinn Hughes | 0 | 1 | 1 | 2 | - | 0 | 0 | 24:24 | 0 | 0 | 27 | 0 | 0 |
Josh Leivo | 1 | 0 | 1 | 2 | - | 0 | 0 | 18:55 | 0 | 0 | 27 | 1 | 1 |
Zack MacEwen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 5:57 | 3 | 0 | 9 | 0 | 0 |
Jacob Markstrom | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:13 | 0 | 0 | 0 | 0 | 0 |
J.T. Miller | 0 | 1 | 1 | 5 | - | 7 | 6 | 21:42 | 2 | 0 | 27 | 0 | 1 |
Tyler Myers | 0 | 0 | 1 | 0 | - | 0 | 0 | 23:57 | 1 | 1 | 26 | 2 | 0 |
Tanner Pearson | 0 | 0 | -1 | 3 | - | 0 | 0 | 16:23 | 3 | 0 | 25 | 0 | 1 |
Elias Pettersson | 0 | 0 | 1 | 2 | - | 1 | 0 | 22:39 | 3 | 0 | 31 | 0 | 1 |
Tim Schaller | 0 | 0 | EVEN | 0 | - | 0 | 1 | 10:54 | 0 | 1 | 15 | 0 | 0 |
Troy Stecher | 0 | 0 | EVEN | 1 | - | 0 | 0 | 14:45 | 1 | 1 | 21 | 0 | 0 |
Christopher Tanev | 0 | 0 | EVEN | 0 | - | 0 | 0 | 18:24 | 0 | 3 | 26 | 0 | 0 |
Jake Virtanen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 12:52 | 2 | 0 | 21 | 0 | 3 |
Totals | 2 | 4 | - | 32 | 4:00 | 21 | 26 | - | 19 | 9 | 410 | 6 | 10 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |