|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)19:30 ET22:30 BRT, January 30, 2020 Prudential Center, Newark, New Jersey Attendance: 14,327 |
Three Stars | |
1 | Pavel Zacha, NJ (2G, 1A) |
2 | Matt Duchene, Nsh (1G, 1A, 1SO-G) |
3 | Nikita Gusev, NJ (1G, 1A, 1SO-G) |
Scoring Summary | ||||
1st Period | ||||
0:42 | Mattias Ekholm Assists: Jarred Tinordi, Matt Duchene | Predators 1-0 | ||
4:54 | Pavel Zacha (Short Handed) Assists: Nico Hischier, Sami Vatanen | Tied 1-1 | ||
8:17 | Filip Forsberg Assists: Kyle Turris, Viktor Arvidsson | Predators 2-1 | ||
2nd Period | ||||
8:44 | Pavel Zacha (Power Play) Assists: Nikita Gusev | Tied 2-2 | ||
10:26 | Nikita Gusev (Power Play) Assists: Pavel Zacha, Damon Severson | Devils 3-2 | ||
12:48 | Nick Bonino Assists: Craig Smith, Rocco Grimaldi | Tied 3-3 | ||
17:24 | Jesper Bratt Assists: Kyle Palmieri, Will Butcher | Devils 4-3 | ||
3rd Period | ||||
0:33 | Matt Duchene Assists: Ryan Johansen, Roman Josi | Tied 4-4 | ||
6:37 | John Hayden Assists: Kevin Rooney | Devils 5-4 | ||
9:57 | Filip Forsberg (Power Play) Assists: Roman Josi, Kyle Turris | Tied 5-5 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
2:53 | Colton Sissons | Hi Stick | 2:00 | |
4:22 | Damon Severson | Tripping | 2:00 | |
2nd Period | ||||
1:33 | Blake Coleman | Holding | 2:00 | |
6:58 | Ryan Johansen | Hooking | 2:00 | |
9:59 | Matt Duchene | Hi Stick | 2:00 | |
3rd Period | ||||
9:20 | Wayne Simmonds | Hooking | 2:00 | |
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
F. Forsberg | M. Blackwood | Made | ||
N. Gusev | P. Rinne | Made | ||
M. Duchene | M. Blackwood | Made | ||
J. Hughes | P. Rinne | Missed | ||
R. Johansen | M. Blackwood | Missed | ||
K. Palmieri | P. Rinne | Missed |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Nashville Predators | Nsh | 8 | 6 | 9 | 7 | 30 |
New Jersey Devils | NJ | 8 | 14 | 7 | 3 | 32 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Nashville Predators | Nsh | Pekka Rinne | 32 | 27 | 64:43 | 17-11 |
New Jersey Devils | NJ | MacKenzie Blackwood | 30 | 25 | 64:49 | 15-12 |
Power Play Conversions | ||
Nashville Predators | Nsh | 1 of 3 |
New Jersey Devils | NJ | 2 of 3 |
Nashville Predators | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Viktor Arvidsson | 0 | 1 | EVEN | 2 | - | 3 | 1 | 16:44 | 0 | 1 | 20 | 0 | 0 |
Nick Bonino | 1 | 0 | 1 | 1 | - | 5 | 3 | 14:17 | 1 | 0 | 22 | 0 | 1 |
Matt Duchene | 1 | 1 | 2 | 3 | 2:00 | 4 | 1 | 19:48 | 1 | 0 | 22 | 0 | 0 |
Mattias Ekholm | 1 | 0 | 1 | 2 | - | 0 | 0 | 24:54 | 2 | 3 | 27 | 0 | 0 |
Dante Fabbro | 0 | 0 | -1 | 2 | - | 0 | 0 | 21:24 | 1 | 1 | 22 | 0 | 1 |
Filip Forsberg | 2 | 0 | 1 | 4 | - | 1 | 0 | 16:30 | 0 | 0 | 21 | 0 | 1 |
Mikael Granlund | 0 | 0 | 2 | 4 | - | 3 | 0 | 23:02 | 2 | 2 | 25 | 1 | 1 |
Rocco Grimaldi | 0 | 1 | 1 | 3 | - | 0 | 0 | 13:25 | 0 | 1 | 16 | 0 | 0 |
Dan Hamhuis | 0 | 0 | EVEN | 1 | - | 0 | 0 | 15:09 | 1 | 1 | 17 | 0 | 0 |
Ryan Johansen | 0 | 1 | 1 | 1 | 2:00 | 7 | 7 | 20:33 | 0 | 0 | 23 | 1 | 0 |
Roman Josi | 0 | 2 | 1 | 4 | - | 0 | 0 | 29:56 | 0 | 1 | 30 | 0 | 1 |
Pekka Rinne | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:43 | 0 | 0 | 0 | 0 | 0 |
Colton Sissons | 0 | 0 | -3 | 0 | 2:00 | 5 | 7 | 11:54 | 2 | 1 | 18 | 0 | 1 |
Craig Smith | 0 | 1 | 1 | 0 | - | 0 | 0 | 12:52 | 0 | 0 | 16 | 0 | 1 |
Jarred Tinordi | 0 | 1 | 1 | 0 | - | 0 | 0 | 15:52 | 3 | 1 | 20 | 0 | 0 |
Yakov Trenin | 0 | 0 | -2 | 1 | - | 0 | 1 | 8:38 | 0 | 1 | 13 | 0 | 0 |
Kyle Turris | 0 | 2 | 1 | 2 | - | 5 | 8 | 19:31 | 0 | 0 | 24 | 0 | 0 |
Austin Watson | 0 | 0 | -2 | 0 | - | 0 | 0 | 11:49 | 0 | 0 | 15 | 0 | 0 |
Yannick Weber | 0 | 0 | EVEN | 0 | - | 0 | 0 | 14:46 | 4 | 2 | 17 | 0 | 1 |
Totals | 6 | 10 | - | 30 | 6:00 | 33 | 28 | - | 17 | 15 | 368 | 2 | 8 |
New Jersey Devils | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
MacKenzie Blackwood | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:49 | 0 | 0 | 0 | 2 | 0 |
Jesper Bratt | 1 | 0 | 1 | 3 | - | 0 | 0 | 16:07 | 0 | 0 | 21 | 0 | 1 |
Will Butcher | 0 | 1 | 3 | 2 | - | 0 | 0 | 16:45 | 0 | 3 | 21 | 0 | 0 |
Blake Coleman | 0 | 0 | -4 | 1 | 2:00 | 1 | 1 | 18:09 | 8 | 0 | 23 | 0 | 1 |
Andy Greene | 0 | 0 | -3 | 2 | - | 0 | 0 | 20:48 | 1 | 3 | 26 | 1 | 0 |
Nikita Gusev | 1 | 1 | -3 | 2 | - | 0 | 0 | 18:56 | 0 | 0 | 22 | 0 | 0 |
John Hayden | 1 | 0 | 1 | 3 | - | 0 | 0 | 8:49 | 2 | 0 | 14 | 0 | 0 |
Nico Hischier | 0 | 1 | 2 | 1 | - | 9 | 13 | 21:03 | 2 | 0 | 24 | 1 | 2 |
Jack Hughes | 0 | 0 | EVEN | 0 | - | 0 | 0 | 12:57 | 0 | 1 | 17 | 1 | 1 |
Mirco Mueller | 0 | 0 | EVEN | 0 | - | 0 | 0 | 15:24 | 1 | 0 | 21 | 1 | 1 |
Kyle Palmieri | 0 | 1 | EVEN | 3 | - | 0 | 2 | 18:34 | 2 | 0 | 24 | 0 | 0 |
Kevin Rooney | 0 | 1 | 1 | 0 | - | 4 | 2 | 10:13 | 0 | 0 | 17 | 0 | 0 |
Damon Severson | 0 | 1 | -2 | 6 | 2:00 | 0 | 0 | 24:04 | 1 | 2 | 27 | 1 | 0 |
Wayne Simmonds | 0 | 0 | EVEN | 1 | 2:00 | 1 | 2 | 13:35 | 3 | 0 | 20 | 1 | 1 |
P.K. Subban | 0 | 0 | -1 | 2 | - | 0 | 0 | 23:51 | 3 | 1 | 29 | 0 | 1 |
Sami Vatanen | 0 | 1 | 1 | 1 | - | 0 | 0 | 22:46 | 1 | 2 | 29 | 0 | 0 |
Miles Wood | 0 | 0 | 1 | 2 | - | 0 | 0 | 11:06 | 1 | 0 | 19 | 0 | 0 |
Pavel Zacha | 2 | 1 | 1 | 3 | - | 3 | 4 | 17:47 | 2 | 0 | 23 | 1 | 1 |
Travis Zajac | 0 | 0 | -4 | 0 | - | 10 | 9 | 19:40 | 0 | 1 | 24 | 1 | 1 |
Totals | 5 | 8 | - | 32 | 6:00 | 28 | 33 | - | 27 | 13 | 401 | 10 | 10 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |