|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)20:00 ET23:00 BRT, December 7, 2019 Bridgestone Arena, Nashville, Tennessee Attendance: 17,418 |
NJ ![]() | ![]() | Nsh ![]() |
Scoring Summary | ||||
1st Period | ||||
0:46 | Daniel Carr Assists: Dan Hamhuis, Yannick Weber | Predators 1-0 | ||
2:13 | Dante Fabbro Assists: Nick Bonino, Craig Smith | Predators 2-0 | ||
2:45 | Jesper Bratt Assists: Pavel Zacha, Sami Vatanen | Predators 2-1 | ||
3:59 | Travis Zajac Assists: Nikita Gusev, Blake Coleman | Tied 2-2 | ||
2nd Period | ||||
5:52 | Yakov Trenin Assists: Rocco Grimaldi | Predators 3-2 | ||
7:24 | Filip Forsberg Assists: Calle Jarnkrok, Roman Josi | Predators 4-2 | ||
13:07 | Kyle Palmieri (Power Play) Assists: Taylor Hall, Sami Vatanen | Predators 4-3 | ||
3rd Period | ||||
5:47 | Nick Bonino Assists: Dante Fabbro, Mattias Ekholm | Predators 5-3 | ||
11:09 | Taylor Hall Assists: Jack Hughes | Predators 5-4 | ||
12:44 | Rocco Grimaldi Assists: Mattias Ekholm | Predators 6-4 |
Penalties | ||||
1st Period | ||||
9:39 | Yannick Weber | Roughing | 2:00 | |
10:12 | Nikita Gusev | Slashing | 2:00 | |
11:29 | P.K. Subban | Hooking | 2:00 | |
2nd Period | ||||
0:32 | Dante Fabbro | Hooking | 2:00 | |
2:47 | Miles Wood | Hi Stick | 2:00 | |
10:01 | Blake Coleman | Illegal Check to the Head Minor | 2:00 | |
10:06 | Ryan Johansen | Interference | 2:00 | |
12:15 | Filip Forsberg | Tripping | 2:00 | |
3rd Period | ||||
0:42 | Blake Coleman | Holding | 2:00 | |
19:13 | Too Many Men on Ice | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
New Jersey Devils | 11 | 12 | 10 | 33 |
Nashville Predators | 13 | 12 | 12 | 37 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
New Jersey Devils | Louis Domingue | 37 | 31 | 1-3 |
Nashville Predators | Pekka Rinne | 33 | 29 | 10-4 |
Power Play Conversions: NJ - 1 of 4, Nsh - 0 of 6 |