|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, December 16, 2019 Madison Square Garden, New York, New York Attendance: 17,286 |
Nsh ![]() | ![]() | NYR ![]() |
Scoring Summary | ||||
1st Period | ||||
10:36 | Rocco Grimaldi Assists: Roman Josi, Ryan Ellis | Predators 1-0 | ||
11:10 | Chris Kreider Assists: Mika Zibanejad | Tied 1-1 | ||
2nd Period | ||||
10:16 | Roman Josi Assists: Dan Hamhuis, Kyle Turris | Predators 2-1 | ||
15:23 | Mattias Ekholm Assists: Nick Bonino | Predators 3-1 | ||
3rd Period | ||||
17:18 | Artemi Panarin Assists: Mika Zibanejad, Adam Fox | Predators 3-2 | ||
18:11 | Roman Josi (ENG) | Predators 4-2 | ||
19:55 | Ryan Ellis (ENG)
Assists: Austin Watson | Predators 5-2 |
Penalties | ||||
1st Period | ||||
16:38 | Kyle Turris | Slashing | 2:00 | |
19:19 | Brendan Lemieux | Interference | 2:00 | |
2nd Period | ||||
8:01 | Ryan Ellis | Elbowing | 2:00 | |
11:19 | Dante Fabbro | Roughing | 2:00 | |
11:19 | Jesper Fast | Holding | 2:00 | |
13:11 | Mattias Ekholm | Cross Check | 2:00 | |
15:27 | Brendan Lemieux | Misconduct | 10:00 | |
3rd Period | ||||
5:50 | Pavel Buchnevich | Holding | 2:00 | |
12:38 | Matt Duchene | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Nashville Predators | 8 | 7 | 9 | 24 |
New York Rangers | 15 | 13 | 13 | 41 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Nashville Predators | Juuse Saros | 41 | 39 | 5-7 |
New York Rangers | Alexandar Georgiev | 22 | 19 | 9-6 |
Power Play Conversions: Nsh - 0 of 2, NYR - 0 of 4 |