|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, December 17, 2019 Nassau Coliseum, Uniondale, New York Attendance: 12,114 |
Nsh ![]() | ![]() | NYI ![]() |
Scoring Summary | ||||
1st Period | ||||
4:39 | Craig Smith Assists: Nick Bonino | Predators 1-0 | ||
2nd Period | ||||
2:55 | Brock Nelson | Tied 1-1 | ||
4:43 | Derick Brassard (Power Play) Assists: Anthony Beauvillier, Ryan Pulock | Islanders 2-1 | ||
8:11 | Casey Cizikas (Short Handed) Assists: Scott Mayfield | Islanders 3-1 | ||
8:38 | Filip Forsberg (Power Play) Assists: Mattias Ekholm, Craig Smith | Islanders 3-2 | ||
10:58 | Craig Smith Assists: Kyle Turris | Tied 3-3 | ||
18:24 | Nick Bonino Assists: Mattias Ekholm | Predators 4-3 | ||
19:12 | Rocco Grimaldi Assists: Filip Forsberg | Predators 5-3 | ||
3rd Period | ||||
8:59 | Calle Jarnkrok Assists: Ryan Johansen, Yakov Trenin | Predators 6-3 | ||
11:36 | Roman Josi (Power Play) Assists: Ryan Ellis, Calle Jarnkrok | Predators 7-3 | ||
14:08 | Ryan Johansen Assists: Calle Jarnkrok, Ryan Ellis | Predators 8-3 |
Penalties | ||||
1st Period | ||||
10:27 | Filip Forsberg | Holding Stick | 2:00 | |
17:24 | Nick Leddy | Hooking | 2:00 | |
2nd Period | ||||
3:11 | Austin Watson | Interference | 2:00 | |
7:30 | Anders Lee | Hooking | 2:00 | |
11:56 | Dante Fabbro | Hi Stick | 2:00 | |
11:56 | Mathew Barzal | Holding | 2:00 | |
3rd Period | ||||
9:50 | Scott Mayfield | Interference | 2:00 | |
15:34 | Ross Johnston | Misconduct | 10:00 | |
15:34 | Ross Johnston | Charging | 2:00 | |
16:05 | Scott Mayfield | Roughing | 4:00 | |
16:05 | Craig Smith | Misconduct | 10:00 | |
16:05 | Scott Mayfield | Misconduct | 10:00 | |
16:05 | Craig Smith | Roughing | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Nashville Predators | 6 | 9 | 9 | 24 |
New York Islanders | 12 | 11 | 7 | 30 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Nashville Predators | Pekka Rinne | 30 | 27 | 11-5 |
New York Islanders | Thomas Greiss | 15 | 10 | 11-5 |
New York Islanders | Semyon Varlamov | 9 | 6 | 11-3 |
Power Play Conversions: Nsh - 2 of 5, NYI - 1 of 2 |